Hisense E7Q QLED 43"
₹27,899 lowest at Tata CLiQ
See all 5 store pricesTwo tvs compared spec by spec. They differ on 5 of 8 specs.
₹27,899 lowest at Tata CLiQ
See all 5 store prices₹50,099 lowest at Croma
See all 5 store pricesIllustrative prices — not live listings from these retailers.
| Specification | Hisense E7Q QLED 43" | TCL C655 QLED 55" |
|---|---|---|
| Refresh rate | 60 Hz | 120 Hz |
| Sound output | 24 W | 30 W |
| Screen size | 43" | 55" |
Highlighted values are better on paper. Screen size is left unmarked: bigger is not better for everyone.
| Specification | Hisense E7Q QLED 43" | TCL C655 QLED 55" |
|---|---|---|
| Screen Size | 43" | 55" |
| Resolution | 4K UHD | 4K UHD |
| Panel | QLED | QLED |
| Refresh Rate | 60 Hz | 120 Hz |
| HDR | Dolby Vision, HDR10 | Dolby Vision, HDR10+ |
| Smart OS | Google TV | Google TV |
| Sound Output | 24W 2.0ch | 30W 2.0ch Onkyo |
| HDMI Ports | 3× HDMI 2.0 | 3× HDMI 2.1 |
Want to add a third? Open these two in the comparison tool and add up to four.