LG OLED evo C5 55"
₹1,51,699 lowest at Tata CLiQ
See all 3 store pricesTwo tvs compared spec by spec. They differ on 6 of 8 specs.
₹1,51,699 lowest at Tata CLiQ
See all 3 store prices₹2,06,899 lowest at Vijay Sales
See all 3 store pricesIllustrative prices — not live listings from these retailers.
| Specification | LG OLED evo C5 55" | Samsung Neo QLED QN90F 65" |
|---|---|---|
| Sound output | 40 W | 60 W |
| Refresh rate | 144 Hz | 165 Hz |
| Screen size | 55" | 65" |
Highlighted values are better on paper. Screen size is left unmarked: bigger is not better for everyone.
| Specification | LG OLED evo C5 55" | Samsung Neo QLED QN90F 65" |
|---|---|---|
| Screen Size | 55" | 65" |
| Resolution | 4K UHD | 4K UHD |
| Panel | OLED | Neo QLED Mini-LED |
| Refresh Rate | 144 Hz | 165 Hz |
| HDR | Dolby Vision, HDR10, HLG | HDR10+, HLG |
| Smart OS | webOS 25 | Tizen 9 |
| Sound Output | 40W 2.2ch | 60W 4.2.2ch |
| HDMI Ports | 4× HDMI 2.1 | 4× HDMI 2.1 |
Want to add a third? Open these two in the comparison tool and add up to four.