32% off Asus
Asus Zenbook 14 OLED
- Processor: Intel
- RAM: 16 GB
- Storage: 512 GB SSD
Asus
Best price right now
₹31,999 ₹44,990
at Flipkart
You save ₹12,200 versus the priciest store listing it.
Illustrative price — not a live listing from this retailer.
Asus Vivobook 15 runs the Intel Core i5-1335U with Intel Iris Xe, 16 GB RAM and 512 GB SSD, in a 1.7 kg chassis rated for 42 Wh, up to 7h.
Every retailer we track, cheapest first.
| Retailer | Price | Go to store |
|---|---|---|
| Flipkart Lowest | ₹31,999 29% off | Visit |
| Croma | ₹44,199 2% off | Visit |
| Tata CLiQ | ₹43,299 4% off | Visit |
These figures are generated sample data, not readings from the retailers listed. Check each retailer's own page for the real price.PriceRadar may earn a commission when you buy through these links — it never changes the price you pay or how we rank retailers, which is cheapest first, always.
Last 84 days · lowest ₹31,999 · highest ₹45,099
| Date | Best price |
|---|---|
| 17 Nov 2026 | ₹31,999 |
| 16 Nov 2026 | ₹32,399 |
| 15 Nov 2026 | ₹44,599 |
| 14 Nov 2026 | ₹44,499 |
| 13 Nov 2026 | ₹44,299 |
| 12 Nov 2026 | ₹45,099 |
| 11 Nov 2026 | ₹44,999 |
| 10 Nov 2026 | ₹44,899 |
| 9 Nov 2026 | ₹45,099 |
| 8 Nov 2026 | ₹44,799 |
| 7 Nov 2026 | ₹44,399 |
| 6 Nov 2026 | ₹44,899 |
| 5 Nov 2026 | ₹44,699 |
| 4 Nov 2026 | ₹44,899 |
| 3 Nov 2026 | ₹44,699 |
| 2 Nov 2026 | ₹45,099 |
| 27 Oct 2026 | ₹43,399 |
| 26 Oct 2026 | ₹43,999 |
| 25 Oct 2026 | ₹43,399 |
| 24 Oct 2026 | ₹43,499 |
| 23 Oct 2026 | ₹43,599 |
| 22 Oct 2026 | ₹43,099 |
| 21 Oct 2026 | ₹42,999 |
| 20 Oct 2026 | ₹42,999 |
| 19 Oct 2026 | ₹33,399 |
| 18 Oct 2026 | ₹33,899 |
| 17 Oct 2026 | ₹34,499 |
| 16 Oct 2026 | ₹34,899 |
| 15 Oct 2026 | ₹34,399 |
| 14 Oct 2026 | ₹34,699 |
| 13 Oct 2026 | ₹34,099 |
| 12 Oct 2026 | ₹33,799 |
| 11 Oct 2026 | ₹34,099 |
| 10 Oct 2026 | ₹40,999 |
| 9 Oct 2026 | ₹40,899 |
| 8 Oct 2026 | ₹40,899 |
| 7 Oct 2026 | ₹41,299 |
| 6 Oct 2026 | ₹41,399 |
| 5 Oct 2026 | ₹35,899 |
| 4 Oct 2026 | ₹35,899 |
| 3 Oct 2026 | ₹35,699 |
| 2 Oct 2026 | ₹35,999 |
| 1 Oct 2026 | ₹36,599 |
| 30 Sept 2026 | ₹37,799 |
| 29 Sept 2026 | ₹38,299 |
| 28 Sept 2026 | ₹37,899 |
| 27 Sept 2026 | ₹38,199 |
| 26 Sept 2026 | ₹38,499 |
| 25 Sept 2026 | ₹39,099 |
| 24 Sept 2026 | ₹38,999 |
| 23 Sept 2026 | ₹38,999 |
| 22 Sept 2026 | ₹38,899 |
| 21 Sept 2026 | ₹39,099 |
| 20 Sept 2026 | ₹39,199 |
| 19 Sept 2026 | ₹39,299 |
| 18 Sept 2026 | ₹39,299 |
| 17 Sept 2026 | ₹39,199 |
| 16 Sept 2026 | ₹39,199 |
| 15 Sept 2026 | ₹39,099 |
| 14 Sept 2026 | ₹39,299 |
| 13 Sept 2026 | ₹39,299 |
| 12 Sept 2026 | ₹39,499 |
| 11 Sept 2026 | ₹39,399 |
| 10 Sept 2026 | ₹39,499 |
| 9 Sept 2026 | ₹39,699 |
| 8 Sept 2026 | ₹39,899 |
| 7 Sept 2026 | ₹39,899 |
| 6 Sept 2026 | ₹39,899 |
| 5 Sept 2026 | ₹39,899 |
| 4 Sept 2026 | ₹40,099 |
| 3 Sept 2026 | ₹39,999 |
| 2 Sept 2026 | ₹40,199 |
| 1 Sept 2026 | ₹40,199 |
| 31 Aug 2026 | ₹39,999 |
| 30 Aug 2026 | ₹39,999 |
| 29 Aug 2026 | ₹40,099 |
| 28 Aug 2026 | ₹37,799 |
| 27 Aug 2026 | ₹40,299 |
| 26 Aug 2026 | ₹40,499 |
| 25 Aug 2026 | ₹38,099 |
| 24 Aug 2026 | ₹38,199 |
| 23 Aug 2026 | ₹40,699 |
| 22 Aug 2026 | ₹40,799 |
| 21 Aug 2026 | ₹40,699 |
We'll email you the moment any tracked retailer drops below your target. No account, no spam, one click to stop.
Asus Vivobook 15 — laptops spec sheet.
| Brand | Asus |
|---|---|
| Display | 15.6" FHD IPS, 60Hz |
| Processor | Intel Core i5-1335U |
| Graphics | Intel Iris Xe |
| RAM | 16 GB |
| Storage | 512 GB SSD |
| Battery | 42 Wh, up to 7h |
| Weight | 1.7 kg |
| OS | Windows 11 Home |
| Ports | 1× USB-C, 2× USB-A, HDMI 1.4 |
Spec by spec against its closest rivals.
Comparable picks at comparable prices.
32% off Asus
20% off Out of stockAsus
7% off Asus
25% off Lenovo
20% off HP
7% off Infinix
13% off Acer
28% off Out of stockApple