26% off LG
LG 1.5 Ton 5 Star AI Dual Inverter Split AC
- Appliance type: Split AC
- Capacity: 1.5 Ton
- Energy rating: 5 Star
Daikin
Best price right now
₹48,699 ₹58,990
at Croma
You save ₹12,300 versus the priciest store listing it.
Illustrative price — not a live listing from this retailer.
Daikin 1.5 Ton 5 Star Inverter Split AC — a 1.5 Ton split ac rated 5 Star, built around Inverter, Coanda Airflow. Covered by 1 yr product, 10 yr compressor.
Every retailer we track, cheapest first.
| Retailer | Price | Go to store |
|---|---|---|
| Croma Lowest | ₹48,699 17% off | Visit |
| Reliance Digital | ₹60,999 | Visit |
| Tata CLiQ | ₹55,899 5% off | Visit |
These figures are generated sample data, not readings from the retailers listed. Check each retailer's own page for the real price.PriceRadar may earn a commission when you buy through these links — it never changes the price you pay or how we rank retailers, which is cheapest first, always.
Last 89 days · lowest ₹46,999 · highest ₹60,299
| Date | Best price |
|---|---|
| 17 Nov 2026 | ₹48,699 |
| 16 Nov 2026 | ₹48,099 |
| 15 Nov 2026 | ₹47,999 |
| 14 Nov 2026 | ₹48,699 |
| 13 Nov 2026 | ₹49,199 |
| 12 Nov 2026 | ₹49,299 |
| 11 Nov 2026 | ₹49,499 |
| 10 Nov 2026 | ₹48,999 |
| 9 Nov 2026 | ₹48,199 |
| 8 Nov 2026 | ₹47,499 |
| 7 Nov 2026 | ₹46,999 |
| 6 Nov 2026 | ₹47,599 |
| 5 Nov 2026 | ₹47,599 |
| 4 Nov 2026 | ₹47,699 |
| 3 Nov 2026 | ₹47,899 |
| 2 Nov 2026 | ₹47,399 |
| 1 Nov 2026 | ₹47,699 |
| 31 Oct 2026 | ₹48,399 |
| 30 Oct 2026 | ₹48,499 |
| 29 Oct 2026 | ₹48,899 |
| 28 Oct 2026 | ₹49,099 |
| 27 Oct 2026 | ₹59,599 |
| 26 Oct 2026 | ₹60,299 |
| 25 Oct 2026 | ₹59,999 |
| 24 Oct 2026 | ₹59,199 |
| 23 Oct 2026 | ₹59,999 |
| 22 Oct 2026 | ₹51,099 |
| 21 Oct 2026 | ₹50,499 |
| 20 Oct 2026 | ₹50,899 |
| 19 Oct 2026 | ₹51,099 |
| 18 Oct 2026 | ₹51,899 |
| 17 Oct 2026 | ₹51,499 |
| 16 Oct 2026 | ₹51,299 |
| 15 Oct 2026 | ₹51,499 |
| 14 Oct 2026 | ₹51,199 |
| 13 Oct 2026 | ₹51,699 |
| 12 Oct 2026 | ₹51,799 |
| 11 Oct 2026 | ₹50,999 |
| 10 Oct 2026 | ₹50,999 |
| 9 Oct 2026 | ₹51,699 |
| 8 Oct 2026 | ₹51,599 |
| 7 Oct 2026 | ₹51,699 |
| 6 Oct 2026 | ₹51,799 |
| 5 Oct 2026 | ₹51,199 |
| 4 Oct 2026 | ₹50,699 |
| 3 Oct 2026 | ₹51,499 |
| 2 Oct 2026 | ₹51,499 |
| 1 Oct 2026 | ₹51,699 |
| 30 Sept 2026 | ₹50,899 |
| 29 Sept 2026 | ₹50,699 |
| 28 Sept 2026 | ₹50,299 |
| 27 Sept 2026 | ₹50,599 |
| 26 Sept 2026 | ₹51,499 |
| 25 Sept 2026 | ₹51,599 |
| 24 Sept 2026 | ₹51,599 |
| 23 Sept 2026 | ₹51,399 |
| 22 Sept 2026 | ₹51,599 |
| 21 Sept 2026 | ₹51,499 |
| 20 Sept 2026 | ₹51,699 |
| 19 Sept 2026 | ₹51,599 |
| 18 Sept 2026 | ₹51,899 |
| 17 Sept 2026 | ₹51,999 |
| 16 Sept 2026 | ₹51,999 |
| 15 Sept 2026 | ₹52,099 |
| 14 Sept 2026 | ₹51,899 |
| 13 Sept 2026 | ₹51,999 |
| 12 Sept 2026 | ₹52,199 |
| 11 Sept 2026 | ₹52,299 |
| 10 Sept 2026 | ₹52,199 |
| 9 Sept 2026 | ₹52,199 |
| 8 Sept 2026 | ₹52,199 |
| 7 Sept 2026 | ₹52,199 |
| 6 Sept 2026 | ₹48,999 |
| 5 Sept 2026 | ₹48,899 |
| 4 Sept 2026 | ₹51,999 |
| 3 Sept 2026 | ₹52,099 |
| 2 Sept 2026 | ₹51,999 |
| 1 Sept 2026 | ₹52,099 |
| 31 Aug 2026 | ₹52,099 |
| 30 Aug 2026 | ₹52,299 |
| 29 Aug 2026 | ₹52,199 |
| 28 Aug 2026 | ₹52,099 |
| 27 Aug 2026 | ₹52,099 |
| 26 Aug 2026 | ₹51,999 |
| 25 Aug 2026 | ₹52,099 |
| 24 Aug 2026 | ₹52,299 |
| 23 Aug 2026 | ₹52,399 |
| 22 Aug 2026 | ₹52,399 |
| 21 Aug 2026 | ₹52,599 |
We'll email you the moment any tracked retailer drops below your target. No account, no spam, one click to stop.
Daikin 1.5 Ton 5 Star Inverter Split AC — appliances spec sheet.
| Brand | Daikin |
|---|---|
| Type | Split AC |
| Capacity | 1.5 Ton |
| Energy Rating | 5 Star |
| Technology | Inverter, Coanda Airflow |
| Warranty | 1 yr product, 10 yr compressor |
| Noise Level | 34 dB |
Spec by spec against its closest rivals.
Comparable picks at comparable prices.
26% off LG
12% off LG
19% off Dyson
12% off Out of stockVoltas
18% off Bosch
24% off Bosch
25% off Out of stockBlue Star
13% off Samsung