Samsung
Samsung Galaxy M35 5G
- RAM: 6 GB
- Storage: 128 GB
- Battery: 6000 mAh
Infinix
Best price right now
₹17,399 ₹21,999
at Flipkart
You save ₹2,200 versus the priciest store listing it.
Illustrative price — not a live listing from this retailer.
Infinix Note 50 Pro+ packs a 6.78" 1.5K AMOLED, 144Hz panel, the Dimensity 8350 Ultimate chip and a 5200 mAh battery with 100W wired. Compare live 12 GB / 256 GB prices across every major Indian retailer.
Every retailer we track, cheapest first.
| Retailer | Price | Go to store |
|---|---|---|
| Flipkart Lowest | ₹17,399 21% off | Visit |
| Tata CLiQ | ₹17,799 19% off | Visit |
| Amazon | ₹17,999 18% off | Visit |
| Reliance Digital | ₹19,599 11% off | Visit |
| Croma | ₹18,699 15% off | Visit |
| Vijay Sales | ₹18,999 14% off | Visit |
These figures are generated sample data, not readings from the retailers listed. Check each retailer's own page for the real price.
Last 89 days · lowest ₹16,899 · highest ₹18,699
| Date | Best price |
|---|---|
| 1 Oct 2026 | ₹17,399 |
| 30 Sept 2026 | ₹17,199 |
| 29 Sept 2026 | ₹16,899 |
| 28 Sept 2026 | ₹17,099 |
| 27 Sept 2026 | ₹17,299 |
| 26 Sept 2026 | ₹17,599 |
| 25 Sept 2026 | ₹17,799 |
| 24 Sept 2026 | ₹17,799 |
| 23 Sept 2026 | ₹17,699 |
| 22 Sept 2026 | ₹17,799 |
| 21 Sept 2026 | ₹17,899 |
| 20 Sept 2026 | ₹17,899 |
| 19 Sept 2026 | ₹17,899 |
| 18 Sept 2026 | ₹17,899 |
| 17 Sept 2026 | ₹17,899 |
| 16 Sept 2026 | ₹17,899 |
| 15 Sept 2026 | ₹17,899 |
| 14 Sept 2026 | ₹17,999 |
| 13 Sept 2026 | ₹17,899 |
| 12 Sept 2026 | ₹17,899 |
| 11 Sept 2026 | ₹17,999 |
| 10 Sept 2026 | ₹17,999 |
| 9 Sept 2026 | ₹17,999 |
| 8 Sept 2026 | ₹18,099 |
| 7 Sept 2026 | ₹18,099 |
| 6 Sept 2026 | ₹18,099 |
| 5 Sept 2026 | ₹18,099 |
| 4 Sept 2026 | ₹18,199 |
| 3 Sept 2026 | ₹18,199 |
| 2 Sept 2026 | ₹18,099 |
| 1 Sept 2026 | ₹18,099 |
| 31 Aug 2026 | ₹18,099 |
| 30 Aug 2026 | ₹17,999 |
| 29 Aug 2026 | ₹17,999 |
| 28 Aug 2026 | ₹17,999 |
| 27 Aug 2026 | ₹17,899 |
| 26 Aug 2026 | ₹17,899 |
| 25 Aug 2026 | ₹17,899 |
| 24 Aug 2026 | ₹17,899 |
| 23 Aug 2026 | ₹17,999 |
| 22 Aug 2026 | ₹17,999 |
| 21 Aug 2026 | ₹17,999 |
| 20 Aug 2026 | ₹17,999 |
| 19 Aug 2026 | ₹17,999 |
| 18 Aug 2026 | ₹17,999 |
| 17 Aug 2026 | ₹18,099 |
| 16 Aug 2026 | ₹18,099 |
| 15 Aug 2026 | ₹18,099 |
| 14 Aug 2026 | ₹18,099 |
| 13 Aug 2026 | ₹18,199 |
| 12 Aug 2026 | ₹18,099 |
| 11 Aug 2026 | ₹18,099 |
| 10 Aug 2026 | ₹18,199 |
| 9 Aug 2026 | ₹18,199 |
| 8 Aug 2026 | ₹18,199 |
| 7 Aug 2026 | ₹18,199 |
| 6 Aug 2026 | ₹18,099 |
| 5 Aug 2026 | ₹18,199 |
| 4 Aug 2026 | ₹18,199 |
| 3 Aug 2026 | ₹18,299 |
| 2 Aug 2026 | ₹17,199 |
| 1 Aug 2026 | ₹17,199 |
| 31 Jul 2026 | ₹17,199 |
| 30 Jul 2026 | ₹18,299 |
| 29 Jul 2026 | ₹18,299 |
| 28 Jul 2026 | ₹18,399 |
| 27 Jul 2026 | ₹18,399 |
| 26 Jul 2026 | ₹18,399 |
| 25 Jul 2026 | ₹18,399 |
| 24 Jul 2026 | ₹18,399 |
| 23 Jul 2026 | ₹18,499 |
| 22 Jul 2026 | ₹18,499 |
| 21 Jul 2026 | ₹18,499 |
| 20 Jul 2026 | ₹18,599 |
| 19 Jul 2026 | ₹18,499 |
| 18 Jul 2026 | ₹18,599 |
| 17 Jul 2026 | ₹18,599 |
| 16 Jul 2026 | ₹18,499 |
| 15 Jul 2026 | ₹18,599 |
| 14 Jul 2026 | ₹18,599 |
| 13 Jul 2026 | ₹18,599 |
| 12 Jul 2026 | ₹18,699 |
| 11 Jul 2026 | ₹18,599 |
| 10 Jul 2026 | ₹18,499 |
| 9 Jul 2026 | ₹18,599 |
| 8 Jul 2026 | ₹18,699 |
| 7 Jul 2026 | ₹18,699 |
| 6 Jul 2026 | ₹18,699 |
| 5 Jul 2026 | ₹18,699 |
We'll email you the moment any tracked retailer drops below your target. No account, no spam, one click to stop.
Infinix Note 50 Pro+ — mobiles spec sheet.
| Brand | Infinix |
|---|---|
| Display | 6.78" 1.5K AMOLED, 144Hz |
| Processor | Dimensity 8350 Ultimate |
| RAM | 12 GB |
| Storage | 256 GB |
| Rear Camera | 50MP + 8MP + 2MP |
| Front Camera | 32MP |
| Battery | 5,200 mAh |
| Charging | 100W wired |
| OS | Android 15, XOS 15 |
| Network | 5G |
Comparable picks at comparable prices.
Samsung
Xiaomi
Realme
Lava
Poco
Poco
Nothing
Motorola