22% off TCL
TCL C655 QLED 55"
- Screen size: 55 "
- Resolution: 4K UHD
- Panel type: QLED
Sony
Best price right now
₹46,299 ₹54,990
at Flipkart
You save ₹3,900 versus the priciest store listing it.
Illustrative price — not a live listing from this retailer.
A 43-inch LED 4K UHD set running Google TV, with a 60 Hz panel and 20W 2.0ch of audio.
Every retailer we track, cheapest first.
| Retailer | Price | Go to store |
|---|---|---|
| Flipkart Lowest | ₹46,299 16% off | Visit |
| Vijay Sales | ₹50,199 9% off | Visit |
| Croma | ₹43,099 22% off | Visit |
| Tata CLiQ | ₹52,699 4% off | Visit |
| Reliance Digital | ₹53,899 2% off | Visit |
| Amazon | See price at Amazon Amazon permits prices to be shown only from its own feed | Visit |
These figures are generated sample data, not readings from the retailers listed. Check each retailer's own page for the real price.PriceRadar may earn a commission when you buy through these links — it never changes the price you pay or how we rank retailers, which is cheapest first, always.
Last 89 days · lowest ₹42,299 · highest ₹48,199
| Date | Best price |
|---|---|
| 17 Nov 2026 | ₹46,299 |
| 16 Nov 2026 | ₹46,699 |
| 15 Nov 2026 | ₹46,499 |
| 14 Nov 2026 | ₹46,199 |
| 13 Nov 2026 | ₹42,799 |
| 12 Nov 2026 | ₹43,099 |
| 11 Nov 2026 | ₹42,699 |
| 10 Nov 2026 | ₹42,699 |
| 9 Nov 2026 | ₹42,899 |
| 8 Nov 2026 | ₹43,699 |
| 7 Nov 2026 | ₹43,999 |
| 6 Nov 2026 | ₹44,599 |
| 5 Nov 2026 | ₹44,199 |
| 4 Nov 2026 | ₹44,099 |
| 3 Nov 2026 | ₹43,499 |
| 2 Nov 2026 | ₹43,499 |
| 1 Nov 2026 | ₹43,599 |
| 31 Oct 2026 | ₹44,399 |
| 30 Oct 2026 | ₹44,499 |
| 29 Oct 2026 | ₹43,799 |
| 28 Oct 2026 | ₹43,799 |
| 27 Oct 2026 | ₹43,499 |
| 26 Oct 2026 | ₹43,299 |
| 25 Oct 2026 | ₹43,699 |
| 24 Oct 2026 | ₹43,099 |
| 23 Oct 2026 | ₹42,499 |
| 22 Oct 2026 | ₹42,299 |
| 21 Oct 2026 | ₹42,799 |
| 20 Oct 2026 | ₹43,499 |
| 19 Oct 2026 | ₹43,299 |
| 18 Oct 2026 | ₹43,799 |
| 17 Oct 2026 | ₹44,099 |
| 16 Oct 2026 | ₹43,899 |
| 15 Oct 2026 | ₹44,699 |
| 14 Oct 2026 | ₹45,099 |
| 13 Oct 2026 | ₹44,599 |
| 12 Oct 2026 | ₹44,299 |
| 11 Oct 2026 | ₹44,399 |
| 10 Oct 2026 | ₹44,499 |
| 9 Oct 2026 | ₹44,399 |
| 8 Oct 2026 | ₹43,899 |
| 7 Oct 2026 | ₹43,499 |
| 6 Oct 2026 | ₹47,799 |
| 5 Oct 2026 | ₹45,099 |
| 4 Oct 2026 | ₹45,499 |
| 3 Oct 2026 | ₹44,999 |
| 2 Oct 2026 | ₹45,699 |
| 1 Oct 2026 | ₹44,999 |
| 30 Sept 2026 | ₹45,599 |
| 29 Sept 2026 | ₹45,499 |
| 28 Sept 2026 | ₹45,599 |
| 27 Sept 2026 | ₹45,599 |
| 26 Sept 2026 | ₹46,199 |
| 25 Sept 2026 | ₹45,699 |
| 24 Sept 2026 | ₹45,899 |
| 23 Sept 2026 | ₹46,099 |
| 22 Sept 2026 | ₹46,299 |
| 21 Sept 2026 | ₹46,299 |
| 20 Sept 2026 | ₹46,399 |
| 19 Sept 2026 | ₹46,599 |
| 18 Sept 2026 | ₹46,599 |
| 17 Sept 2026 | ₹46,799 |
| 16 Sept 2026 | ₹46,699 |
| 15 Sept 2026 | ₹46,699 |
| 14 Sept 2026 | ₹46,999 |
| 13 Sept 2026 | ₹47,199 |
| 12 Sept 2026 | ₹47,199 |
| 11 Sept 2026 | ₹47,399 |
| 10 Sept 2026 | ₹47,699 |
| 9 Sept 2026 | ₹47,699 |
| 8 Sept 2026 | ₹47,799 |
| 7 Sept 2026 | ₹47,599 |
| 6 Sept 2026 | ₹47,599 |
| 5 Sept 2026 | ₹47,699 |
| 4 Sept 2026 | ₹47,899 |
| 3 Sept 2026 | ₹47,799 |
| 2 Sept 2026 | ₹47,799 |
| 1 Sept 2026 | ₹47,899 |
| 31 Aug 2026 | ₹47,899 |
| 30 Aug 2026 | ₹47,899 |
| 29 Aug 2026 | ₹47,899 |
| 28 Aug 2026 | ₹47,899 |
| 27 Aug 2026 | ₹48,099 |
| 26 Aug 2026 | ₹48,099 |
| 25 Aug 2026 | ₹47,999 |
| 24 Aug 2026 | ₹48,199 |
| 23 Aug 2026 | ₹48,199 |
| 22 Aug 2026 | ₹48,099 |
| 21 Aug 2026 | ₹48,199 |
We'll email you the moment any tracked retailer drops below your target. No account, no spam, one click to stop.
Sony BRAVIA 2 43" — tvs spec sheet.
| Brand | Sony |
|---|---|
| Screen Size | 43" |
| Resolution | 4K UHD |
| Panel | LED |
| Refresh Rate | 60 Hz |
| HDR | Dolby Vision, HDR10, HLG |
| Smart OS | Google TV |
| Sound Output | 20W 2.0ch |
| HDMI Ports | 3× HDMI 2.1 |
Comparable picks at comparable prices.
22% off TCL
Samsung
10% off Xiaomi
10% off LG
10% off Sony
18% off Sony
26% off Hisense
15% off Acer