26% off Hisense
Hisense E7Q QLED 43"
- Screen size: 43 "
- Resolution: 4K UHD
- Panel type: QLED
Hisense
Best price right now
₹74,299 ₹84,990
at Reliance Digital
You save ₹500 versus the priciest store listing it.
Illustrative price — not a live listing from this retailer.
A 55-inch Mini-LED 4K UHD set running Google TV, with a 165 Hz panel and 50W 2.1ch of audio.
Every retailer we track, cheapest first.
| Retailer | Price | Go to store |
|---|---|---|
| Reliance Digital Lowest | ₹74,299 13% off | Visit |
| Flipkart | ₹74,799 12% off | Visit |
| Croma | ₹68,599 19% off | Visit |
| Tata CLiQ | ₹70,299 17% off | Visit |
| Vijay Sales | ₹81,699 4% off | Visit |
| Amazon | See price at Amazon Amazon permits prices to be shown only from its own feed | Visit |
These figures are generated sample data, not readings from the retailers listed. Check each retailer's own page for the real price.PriceRadar may earn a commission when you buy through these links — it never changes the price you pay or how we rank retailers, which is cheapest first, always.
Last 89 days · lowest ₹67,899 · highest ₹76,099
| Date | Best price |
|---|---|
| 17 Nov 2026 | ₹74,299 |
| 16 Nov 2026 | ₹73,599 |
| 15 Nov 2026 | ₹73,999 |
| 14 Nov 2026 | ₹72,899 |
| 13 Nov 2026 | ₹73,099 |
| 12 Nov 2026 | ₹74,099 |
| 11 Nov 2026 | ₹70,699 |
| 10 Nov 2026 | ₹71,499 |
| 9 Nov 2026 | ₹70,799 |
| 8 Nov 2026 | ₹71,699 |
| 7 Nov 2026 | ₹71,499 |
| 6 Nov 2026 | ₹71,799 |
| 5 Nov 2026 | ₹72,799 |
| 4 Nov 2026 | ₹72,599 |
| 3 Nov 2026 | ₹73,599 |
| 2 Nov 2026 | ₹72,999 |
| 1 Nov 2026 | ₹72,699 |
| 31 Oct 2026 | ₹72,299 |
| 30 Oct 2026 | ₹72,899 |
| 29 Oct 2026 | ₹74,199 |
| 28 Oct 2026 | ₹73,899 |
| 27 Oct 2026 | ₹72,699 |
| 26 Oct 2026 | ₹73,099 |
| 25 Oct 2026 | ₹72,599 |
| 24 Oct 2026 | ₹72,799 |
| 23 Oct 2026 | ₹72,499 |
| 22 Oct 2026 | ₹72,099 |
| 21 Oct 2026 | ₹73,099 |
| 20 Oct 2026 | ₹74,099 |
| 19 Oct 2026 | ₹73,899 |
| 18 Oct 2026 | ₹75,099 |
| 17 Oct 2026 | ₹76,099 |
| 16 Oct 2026 | ₹75,099 |
| 15 Oct 2026 | ₹74,299 |
| 14 Oct 2026 | ₹73,499 |
| 13 Oct 2026 | ₹72,799 |
| 12 Oct 2026 | ₹71,899 |
| 11 Oct 2026 | ₹73,099 |
| 10 Oct 2026 | ₹74,299 |
| 9 Oct 2026 | ₹74,499 |
| 8 Oct 2026 | ₹73,799 |
| 7 Oct 2026 | ₹73,499 |
| 6 Oct 2026 | ₹74,599 |
| 5 Oct 2026 | ₹73,999 |
| 4 Oct 2026 | ₹73,599 |
| 3 Oct 2026 | ₹72,999 |
| 2 Oct 2026 | ₹71,899 |
| 1 Oct 2026 | ₹72,699 |
| 30 Sept 2026 | ₹73,599 |
| 29 Sept 2026 | ₹73,199 |
| 28 Sept 2026 | ₹71,699 |
| 27 Sept 2026 | ₹72,099 |
| 26 Sept 2026 | ₹71,699 |
| 25 Sept 2026 | ₹72,599 |
| 24 Sept 2026 | ₹72,899 |
| 23 Sept 2026 | ₹72,599 |
| 22 Sept 2026 | ₹72,799 |
| 21 Sept 2026 | ₹72,699 |
| 20 Sept 2026 | ₹72,699 |
| 19 Sept 2026 | ₹72,799 |
| 18 Sept 2026 | ₹72,899 |
| 17 Sept 2026 | ₹72,699 |
| 16 Sept 2026 | ₹72,499 |
| 15 Sept 2026 | ₹72,799 |
| 14 Sept 2026 | ₹72,899 |
| 13 Sept 2026 | ₹73,199 |
| 12 Sept 2026 | ₹72,999 |
| 11 Sept 2026 | ₹73,199 |
| 10 Sept 2026 | ₹72,999 |
| 9 Sept 2026 | ₹73,099 |
| 8 Sept 2026 | ₹73,399 |
| 7 Sept 2026 | ₹73,399 |
| 6 Sept 2026 | ₹73,199 |
| 5 Sept 2026 | ₹72,899 |
| 4 Sept 2026 | ₹72,699 |
| 3 Sept 2026 | ₹72,699 |
| 2 Sept 2026 | ₹72,399 |
| 1 Sept 2026 | ₹72,599 |
| 31 Aug 2026 | ₹72,399 |
| 30 Aug 2026 | ₹72,599 |
| 29 Aug 2026 | ₹72,299 |
| 28 Aug 2026 | ₹72,099 |
| 27 Aug 2026 | ₹67,899 |
| 26 Aug 2026 | ₹68,099 |
| 25 Aug 2026 | ₹67,999 |
| 24 Aug 2026 | ₹72,599 |
| 23 Aug 2026 | ₹72,899 |
| 22 Aug 2026 | ₹73,199 |
| 21 Aug 2026 | ₹73,599 |
We'll email you the moment any tracked retailer drops below your target. No account, no spam, one click to stop.
Hisense U7Q Pro Mini-LED 55" — tvs spec sheet.
| Brand | Hisense |
|---|---|
| Screen Size | 55" |
| Resolution | 4K UHD |
| Panel | Mini-LED |
| Refresh Rate | 165 Hz |
| HDR | Dolby Vision, HDR10+ |
| Smart OS | Google TV |
| Sound Output | 50W 2.1ch |
| HDMI Ports | 4× HDMI 2.1 |
Comparable picks at comparable prices.
26% off Hisense
15% off LG
19% off OnePlus
Samsung
22% off TCL
16% off Sony
10% off Xiaomi
10% off LG