Apple
Apple iPhone 16
- RAM: 8 GB
- Storage: 128 GB
- Battery: 3561 mAh
Apple
Best price right now
₹48,599 ₹59,900
at Tata CLiQ
You save ₹3,600 versus the priciest store listing it.
Illustrative price — not a live listing from this retailer.
Apple iPhone 15 packs a 6.1" Super Retina XDR, 60Hz panel, the Apple A16 Bionic chip and a 3349 mAh battery with 20W wired. Compare live 6 GB / 128 GB prices across every major Indian retailer.
Every retailer we track, cheapest first.
| Retailer | Price | Go to store |
|---|---|---|
| Tata CLiQ Lowest | ₹48,599 19% off | Visit |
| Flipkart | ₹48,999 18% off | Visit |
| Croma | ₹52,199 13% off | Visit |
| Reliance Digital | ₹49,099 18% off | Visit |
| Vijay Sales | ₹50,499 16% off | Visit |
| Amazon | ₹53,899 10% off | Visit |
These figures are generated sample data, not readings from the retailers listed. Check each retailer's own page for the real price.
Last 89 days · lowest ₹46,999 · highest ₹52,399
| Date | Best price |
|---|---|
| 1 Oct 2026 | ₹48,599 |
| 30 Sept 2026 | ₹49,099 |
| 29 Sept 2026 | ₹48,599 |
| 28 Sept 2026 | ₹49,399 |
| 27 Sept 2026 | ₹49,899 |
| 26 Sept 2026 | ₹50,099 |
| 25 Sept 2026 | ₹50,099 |
| 24 Sept 2026 | ₹50,099 |
| 23 Sept 2026 | ₹49,999 |
| 22 Sept 2026 | ₹49,999 |
| 21 Sept 2026 | ₹50,299 |
| 20 Sept 2026 | ₹50,399 |
| 19 Sept 2026 | ₹50,599 |
| 18 Sept 2026 | ₹50,599 |
| 17 Sept 2026 | ₹50,699 |
| 16 Sept 2026 | ₹50,599 |
| 15 Sept 2026 | ₹50,399 |
| 14 Sept 2026 | ₹47,599 |
| 13 Sept 2026 | ₹47,499 |
| 12 Sept 2026 | ₹50,399 |
| 11 Sept 2026 | ₹50,299 |
| 10 Sept 2026 | ₹50,299 |
| 9 Sept 2026 | ₹47,099 |
| 8 Sept 2026 | ₹46,999 |
| 7 Sept 2026 | ₹47,099 |
| 6 Sept 2026 | ₹50,199 |
| 5 Sept 2026 | ₹50,099 |
| 4 Sept 2026 | ₹50,199 |
| 3 Sept 2026 | ₹50,399 |
| 2 Sept 2026 | ₹50,499 |
| 1 Sept 2026 | ₹50,699 |
| 31 Aug 2026 | ₹50,699 |
| 30 Aug 2026 | ₹50,799 |
| 29 Aug 2026 | ₹50,799 |
| 28 Aug 2026 | ₹50,999 |
| 27 Aug 2026 | ₹50,999 |
| 26 Aug 2026 | ₹51,299 |
| 25 Aug 2026 | ₹51,199 |
| 24 Aug 2026 | ₹51,399 |
| 23 Aug 2026 | ₹51,299 |
| 22 Aug 2026 | ₹51,299 |
| 21 Aug 2026 | ₹51,499 |
| 20 Aug 2026 | ₹51,599 |
| 19 Aug 2026 | ₹48,599 |
| 18 Aug 2026 | ₹51,699 |
| 17 Aug 2026 | ₹51,699 |
| 16 Aug 2026 | ₹51,699 |
| 15 Aug 2026 | ₹51,699 |
| 14 Aug 2026 | ₹51,899 |
| 13 Aug 2026 | ₹51,799 |
| 12 Aug 2026 | ₹51,699 |
| 11 Aug 2026 | ₹51,799 |
| 10 Aug 2026 | ₹51,599 |
| 9 Aug 2026 | ₹51,499 |
| 8 Aug 2026 | ₹51,499 |
| 7 Aug 2026 | ₹48,499 |
| 6 Aug 2026 | ₹51,799 |
| 5 Aug 2026 | ₹51,899 |
| 4 Aug 2026 | ₹51,999 |
| 3 Aug 2026 | ₹52,199 |
| 2 Aug 2026 | ₹52,099 |
| 1 Aug 2026 | ₹52,099 |
| 31 Jul 2026 | ₹52,199 |
| 30 Jul 2026 | ₹51,999 |
| 29 Jul 2026 | ₹51,899 |
| 28 Jul 2026 | ₹51,999 |
| 27 Jul 2026 | ₹51,799 |
| 26 Jul 2026 | ₹51,899 |
| 25 Jul 2026 | ₹52,199 |
| 24 Jul 2026 | ₹52,099 |
| 23 Jul 2026 | ₹52,099 |
| 22 Jul 2026 | ₹52,199 |
| 21 Jul 2026 | ₹52,399 |
| 20 Jul 2026 | ₹52,299 |
| 19 Jul 2026 | ₹52,399 |
| 18 Jul 2026 | ₹52,299 |
| 17 Jul 2026 | ₹52,199 |
| 16 Jul 2026 | ₹52,099 |
| 15 Jul 2026 | ₹51,899 |
| 14 Jul 2026 | ₹51,699 |
| 13 Jul 2026 | ₹51,799 |
| 12 Jul 2026 | ₹51,699 |
| 11 Jul 2026 | ₹51,799 |
| 10 Jul 2026 | ₹51,699 |
| 9 Jul 2026 | ₹51,899 |
| 8 Jul 2026 | ₹51,799 |
| 7 Jul 2026 | ₹51,799 |
| 6 Jul 2026 | ₹51,899 |
| 5 Jul 2026 | ₹51,999 |
We'll email you the moment any tracked retailer drops below your target. No account, no spam, one click to stop.
Apple iPhone 15 — mobiles spec sheet.
| Brand | Apple |
|---|---|
| Display | 6.1" Super Retina XDR, 60Hz |
| Processor | Apple A16 Bionic |
| RAM | 6 GB |
| Storage | 128 GB |
| Rear Camera | 48MP + 12MP |
| Front Camera | 12MP |
| Battery | 3,349 mAh |
| Charging | 20W wired |
| OS | iOS 26 |
| Network | 5G |
Comparable picks at comparable prices.
Apple
Apple
Xiaomi
iQOO
Oppo
Realme
Samsung