Apple
Apple iPhone 16
- RAM: 8 GB
- Storage: 128 GB
- Battery: 3561 mAh
Apple
Best price right now
₹75,699 ₹82,900
at Flipkart
You save ₹1,200 versus the priciest store listing it.
Illustrative price — not a live listing from this retailer.
Apple iPhone 17 packs a 6.3" Super Retina XDR, 120Hz panel, the Apple A19 chip and a 3692 mAh battery with 35W wired. Compare live 8 GB / 256 GB prices across every major Indian retailer.
Every retailer we track, cheapest first.
| Retailer | Price | Go to store |
|---|---|---|
| Flipkart Lowest | ₹75,699 9% off | Visit |
| Amazon | ₹76,899 7% off | Visit |
| Reliance Digital | ₹75,499 9% off | Visit |
| Croma | ₹77,299 7% off | Visit |
These figures are generated sample data, not readings from the retailers listed. Check each retailer's own page for the real price.
Last 89 days · lowest ₹71,599 · highest ₹81,799
| Date | Best price |
|---|---|
| 1 Oct 2026 | ₹75,699 |
| 30 Sept 2026 | ₹75,299 |
| 29 Sept 2026 | ₹74,799 |
| 28 Sept 2026 | ₹74,699 |
| 27 Sept 2026 | ₹75,299 |
| 26 Sept 2026 | ₹76,199 |
| 25 Sept 2026 | ₹75,399 |
| 24 Sept 2026 | ₹75,499 |
| 23 Sept 2026 | ₹75,399 |
| 22 Sept 2026 | ₹75,299 |
| 21 Sept 2026 | ₹75,099 |
| 20 Sept 2026 | ₹75,299 |
| 19 Sept 2026 | ₹75,499 |
| 18 Sept 2026 | ₹75,299 |
| 17 Sept 2026 | ₹75,699 |
| 16 Sept 2026 | ₹75,699 |
| 15 Sept 2026 | ₹76,099 |
| 14 Sept 2026 | ₹76,099 |
| 13 Sept 2026 | ₹76,099 |
| 12 Sept 2026 | ₹71,599 |
| 11 Sept 2026 | ₹76,399 |
| 10 Sept 2026 | ₹76,599 |
| 9 Sept 2026 | ₹76,899 |
| 8 Sept 2026 | ₹76,899 |
| 7 Sept 2026 | ₹77,199 |
| 6 Sept 2026 | ₹77,199 |
| 5 Sept 2026 | ₹76,999 |
| 4 Sept 2026 | ₹77,199 |
| 3 Sept 2026 | ₹77,299 |
| 2 Sept 2026 | ₹77,499 |
| 1 Sept 2026 | ₹77,799 |
| 31 Aug 2026 | ₹77,599 |
| 30 Aug 2026 | ₹77,799 |
| 29 Aug 2026 | ₹77,999 |
| 28 Aug 2026 | ₹78,399 |
| 27 Aug 2026 | ₹78,699 |
| 26 Aug 2026 | ₹78,799 |
| 25 Aug 2026 | ₹78,499 |
| 24 Aug 2026 | ₹78,599 |
| 23 Aug 2026 | ₹78,899 |
| 22 Aug 2026 | ₹79,099 |
| 21 Aug 2026 | ₹79,499 |
| 20 Aug 2026 | ₹79,499 |
| 19 Aug 2026 | ₹79,399 |
| 18 Aug 2026 | ₹74,799 |
| 17 Aug 2026 | ₹79,299 |
| 16 Aug 2026 | ₹79,599 |
| 15 Aug 2026 | ₹74,499 |
| 14 Aug 2026 | ₹79,499 |
| 13 Aug 2026 | ₹79,299 |
| 12 Aug 2026 | ₹79,399 |
| 11 Aug 2026 | ₹79,499 |
| 10 Aug 2026 | ₹79,499 |
| 9 Aug 2026 | ₹79,599 |
| 8 Aug 2026 | ₹79,299 |
| 7 Aug 2026 | ₹79,199 |
| 6 Aug 2026 | ₹79,299 |
| 5 Aug 2026 | ₹79,499 |
| 4 Aug 2026 | ₹79,499 |
| 3 Aug 2026 | ₹79,699 |
| 2 Aug 2026 | ₹79,899 |
| 1 Aug 2026 | ₹79,999 |
| 31 Jul 2026 | ₹80,399 |
| 30 Jul 2026 | ₹80,299 |
| 29 Jul 2026 | ₹80,299 |
| 28 Jul 2026 | ₹80,599 |
| 27 Jul 2026 | ₹80,499 |
| 26 Jul 2026 | ₹80,399 |
| 25 Jul 2026 | ₹80,399 |
| 24 Jul 2026 | ₹80,799 |
| 23 Jul 2026 | ₹80,599 |
| 22 Jul 2026 | ₹80,599 |
| 21 Jul 2026 | ₹80,699 |
| 20 Jul 2026 | ₹81,099 |
| 19 Jul 2026 | ₹80,899 |
| 18 Jul 2026 | ₹80,899 |
| 17 Jul 2026 | ₹76,299 |
| 16 Jul 2026 | ₹81,599 |
| 15 Jul 2026 | ₹81,399 |
| 14 Jul 2026 | ₹81,799 |
| 13 Jul 2026 | ₹81,499 |
| 12 Jul 2026 | ₹81,499 |
| 11 Jul 2026 | ₹81,499 |
| 10 Jul 2026 | ₹81,399 |
| 9 Jul 2026 | ₹81,499 |
| 8 Jul 2026 | ₹81,299 |
| 7 Jul 2026 | ₹81,499 |
| 6 Jul 2026 | ₹81,399 |
| 5 Jul 2026 | ₹81,299 |
We'll email you the moment any tracked retailer drops below your target. No account, no spam, one click to stop.
Apple iPhone 17 — mobiles spec sheet.
| Brand | Apple |
|---|---|
| Display | 6.3" Super Retina XDR, 120Hz |
| Processor | Apple A19 |
| RAM | 8 GB |
| Storage | 256 GB |
| Rear Camera | 48MP + 12MP |
| Front Camera | 18MP |
| Battery | 3,692 mAh |
| Charging | 35W wired |
| OS | iOS 26 |
| Network | 5G |
Comparable picks at comparable prices.
Apple
Apple
Apple
Apple
Samsung
Apple
Nothing