18% off Apple
Apple iPhone 16
- RAM: 8 GB
- Storage: 128 GB
- Battery: 3561 mAh
Apple
Best price right now
₹76,599 ₹82,900
at Reliance Digital
Illustrative price — not a live listing from this retailer.
Apple iPhone 17 packs a 6.3" Super Retina XDR, 120Hz panel, the Apple A19 chip and a 3692 mAh battery with 35W wired. Compare 8 GB / 256 GB prices across every major Indian retailer.
Every retailer we track, cheapest first.
| Retailer | Price | Go to store |
|---|---|---|
| Reliance Digital Lowest | ₹76,599 8% off | Visit |
| Flipkart | ₹79,099 5% off | Visit |
| Croma | ₹79,699 4% off | Visit |
| Amazon | See price at Amazon Amazon permits prices to be shown only from its own feed | Visit |
These figures are generated sample data, not readings from the retailers listed. Check each retailer's own page for the real price.PriceRadar may earn a commission when you buy through these links — it never changes the price you pay or how we rank retailers, which is cheapest first, always.
Last 78 days · lowest ₹71,599 · highest ₹81,599
| Date | Best price |
|---|---|
| 17 Nov 2026 | ₹76,599 |
| 16 Nov 2026 | ₹76,099 |
| 15 Nov 2026 | ₹75,799 |
| 14 Nov 2026 | ₹75,499 |
| 13 Nov 2026 | ₹74,099 |
| 12 Nov 2026 | ₹74,199 |
| 11 Nov 2026 | ₹74,599 |
| 10 Nov 2026 | ₹74,199 |
| 9 Nov 2026 | ₹73,799 |
| 8 Nov 2026 | ₹72,699 |
| 7 Nov 2026 | ₹73,799 |
| 6 Nov 2026 | ₹74,699 |
| 5 Nov 2026 | ₹76,999 |
| 4 Nov 2026 | ₹76,599 |
| 3 Nov 2026 | ₹77,599 |
| 2 Nov 2026 | ₹78,199 |
| 1 Nov 2026 | ₹78,499 |
| 31 Oct 2026 | ₹78,499 |
| 28 Oct 2026 | ₹76,199 |
| 27 Oct 2026 | ₹76,599 |
| 26 Oct 2026 | ₹75,499 |
| 25 Oct 2026 | ₹75,799 |
| 22 Oct 2026 | ₹81,099 |
| 21 Oct 2026 | ₹80,599 |
| 20 Oct 2026 | ₹81,599 |
| 19 Oct 2026 | ₹80,499 |
| 18 Oct 2026 | ₹80,399 |
| 10 Oct 2026 | ₹74,099 |
| 9 Oct 2026 | ₹74,399 |
| 8 Oct 2026 | ₹74,599 |
| 7 Oct 2026 | ₹74,599 |
| 6 Oct 2026 | ₹75,199 |
| 5 Oct 2026 | ₹74,499 |
| 4 Oct 2026 | ₹73,899 |
| 3 Oct 2026 | ₹75,199 |
| 2 Oct 2026 | ₹75,099 |
| 1 Oct 2026 | ₹75,699 |
| 30 Sept 2026 | ₹75,299 |
| 29 Sept 2026 | ₹74,799 |
| 28 Sept 2026 | ₹74,699 |
| 27 Sept 2026 | ₹75,299 |
| 26 Sept 2026 | ₹76,199 |
| 25 Sept 2026 | ₹75,399 |
| 24 Sept 2026 | ₹75,499 |
| 23 Sept 2026 | ₹75,399 |
| 22 Sept 2026 | ₹75,299 |
| 21 Sept 2026 | ₹75,099 |
| 20 Sept 2026 | ₹75,299 |
| 19 Sept 2026 | ₹75,499 |
| 18 Sept 2026 | ₹75,299 |
| 17 Sept 2026 | ₹75,699 |
| 16 Sept 2026 | ₹75,699 |
| 15 Sept 2026 | ₹76,099 |
| 14 Sept 2026 | ₹76,099 |
| 13 Sept 2026 | ₹76,099 |
| 12 Sept 2026 | ₹71,599 |
| 11 Sept 2026 | ₹76,399 |
| 10 Sept 2026 | ₹76,599 |
| 9 Sept 2026 | ₹76,899 |
| 8 Sept 2026 | ₹76,899 |
| 7 Sept 2026 | ₹77,199 |
| 6 Sept 2026 | ₹77,199 |
| 5 Sept 2026 | ₹76,999 |
| 4 Sept 2026 | ₹77,199 |
| 3 Sept 2026 | ₹77,299 |
| 2 Sept 2026 | ₹77,499 |
| 1 Sept 2026 | ₹77,799 |
| 31 Aug 2026 | ₹77,599 |
| 30 Aug 2026 | ₹77,799 |
| 29 Aug 2026 | ₹77,999 |
| 28 Aug 2026 | ₹78,399 |
| 27 Aug 2026 | ₹78,699 |
| 26 Aug 2026 | ₹78,799 |
| 25 Aug 2026 | ₹78,499 |
| 24 Aug 2026 | ₹78,599 |
| 23 Aug 2026 | ₹78,899 |
| 22 Aug 2026 | ₹79,099 |
| 21 Aug 2026 | ₹79,499 |
We'll email you the moment any tracked retailer drops below your target. No account, no spam, one click to stop.
Apple iPhone 17 — mobiles spec sheet.
| Brand | Apple |
|---|---|
| Display | 6.3" Super Retina XDR, 120Hz |
| Processor | Apple A19 |
| RAM | 8 GB |
| Storage | 256 GB |
| Rear Camera | 48MP + 12MP |
| Front Camera | 18MP |
| Battery | 3,692 mAh |
| Charging | 35W wired |
| OS | iOS 26 |
| Network | 5G |
Spec by spec against its closest rivals.
Comparable picks at comparable prices.
18% off Apple
19% off Apple
21% off Apple
13% off Apple
22% off Apple
11% off Samsung
25% off Oppo