Apple
Apple iPhone 15
- RAM: 6 GB
- Storage: 128 GB
- Battery: 3349 mAh
Apple
Best price right now
₹58,999 ₹69,900
at Vijay Sales
You save ₹11,200 versus the priciest store listing it.
Illustrative price — not a live listing from this retailer.
Apple iPhone 16 packs a 6.1" Super Retina XDR, 60Hz panel, the Apple A18 chip and a 3561 mAh battery with 20W wired. Compare live 8 GB / 128 GB prices across every major Indian retailer.
Every retailer we track, cheapest first.
| Retailer | Price | Go to store |
|---|---|---|
| Vijay Sales Lowest | ₹58,999 16% off | Visit |
| Amazon | ₹60,599 13% off | Visit |
| Tata CLiQ | ₹62,599 10% off | Visit |
| Reliance Digital | ₹64,999 7% off | Visit |
| Flipkart | ₹65,299 7% off | Visit |
| Croma | ₹70,199 | Visit |
These figures are generated sample data, not readings from the retailers listed. Check each retailer's own page for the real price.
Last 89 days · lowest ₹58,999 · highest ₹66,099
| Date | Best price |
|---|---|
| 1 Oct 2026 | ₹58,999 |
| 30 Sept 2026 | ₹60,799 |
| 29 Sept 2026 | ₹61,099 |
| 28 Sept 2026 | ₹61,799 |
| 27 Sept 2026 | ₹61,399 |
| 26 Sept 2026 | ₹61,199 |
| 25 Sept 2026 | ₹61,099 |
| 24 Sept 2026 | ₹61,299 |
| 23 Sept 2026 | ₹61,399 |
| 22 Sept 2026 | ₹61,699 |
| 21 Sept 2026 | ₹61,799 |
| 20 Sept 2026 | ₹62,099 |
| 19 Sept 2026 | ₹62,299 |
| 18 Sept 2026 | ₹62,099 |
| 17 Sept 2026 | ₹62,399 |
| 16 Sept 2026 | ₹62,499 |
| 15 Sept 2026 | ₹62,799 |
| 14 Sept 2026 | ₹62,699 |
| 13 Sept 2026 | ₹62,899 |
| 12 Sept 2026 | ₹62,799 |
| 11 Sept 2026 | ₹62,699 |
| 10 Sept 2026 | ₹62,999 |
| 9 Sept 2026 | ₹62,999 |
| 8 Sept 2026 | ₹62,899 |
| 7 Sept 2026 | ₹63,099 |
| 6 Sept 2026 | ₹62,999 |
| 5 Sept 2026 | ₹62,999 |
| 4 Sept 2026 | ₹63,199 |
| 3 Sept 2026 | ₹63,199 |
| 2 Sept 2026 | ₹62,999 |
| 1 Sept 2026 | ₹62,999 |
| 31 Aug 2026 | ₹63,199 |
| 30 Aug 2026 | ₹63,499 |
| 29 Aug 2026 | ₹63,599 |
| 28 Aug 2026 | ₹63,499 |
| 27 Aug 2026 | ₹63,699 |
| 26 Aug 2026 | ₹63,599 |
| 25 Aug 2026 | ₹63,399 |
| 24 Aug 2026 | ₹63,599 |
| 23 Aug 2026 | ₹63,499 |
| 22 Aug 2026 | ₹63,599 |
| 21 Aug 2026 | ₹63,599 |
| 20 Aug 2026 | ₹63,699 |
| 19 Aug 2026 | ₹63,899 |
| 18 Aug 2026 | ₹64,199 |
| 17 Aug 2026 | ₹64,499 |
| 16 Aug 2026 | ₹64,499 |
| 15 Aug 2026 | ₹64,799 |
| 14 Aug 2026 | ₹64,799 |
| 13 Aug 2026 | ₹64,699 |
| 12 Aug 2026 | ₹64,699 |
| 11 Aug 2026 | ₹64,799 |
| 10 Aug 2026 | ₹64,699 |
| 9 Aug 2026 | ₹60,999 |
| 8 Aug 2026 | ₹60,799 |
| 7 Aug 2026 | ₹61,099 |
| 6 Aug 2026 | ₹64,799 |
| 5 Aug 2026 | ₹64,699 |
| 4 Aug 2026 | ₹64,999 |
| 3 Aug 2026 | ₹64,799 |
| 2 Aug 2026 | ₹64,799 |
| 1 Aug 2026 | ₹64,599 |
| 31 Jul 2026 | ₹64,399 |
| 30 Jul 2026 | ₹64,699 |
| 29 Jul 2026 | ₹64,899 |
| 28 Jul 2026 | ₹65,199 |
| 27 Jul 2026 | ₹64,999 |
| 26 Jul 2026 | ₹64,799 |
| 25 Jul 2026 | ₹64,499 |
| 24 Jul 2026 | ₹64,699 |
| 23 Jul 2026 | ₹64,999 |
| 22 Jul 2026 | ₹64,799 |
| 21 Jul 2026 | ₹64,699 |
| 20 Jul 2026 | ₹64,799 |
| 19 Jul 2026 | ₹64,999 |
| 18 Jul 2026 | ₹65,199 |
| 17 Jul 2026 | ₹65,099 |
| 16 Jul 2026 | ₹64,899 |
| 15 Jul 2026 | ₹65,199 |
| 14 Jul 2026 | ₹65,199 |
| 13 Jul 2026 | ₹64,999 |
| 12 Jul 2026 | ₹65,099 |
| 11 Jul 2026 | ₹65,399 |
| 10 Jul 2026 | ₹65,399 |
| 9 Jul 2026 | ₹65,399 |
| 8 Jul 2026 | ₹65,299 |
| 7 Jul 2026 | ₹65,499 |
| 6 Jul 2026 | ₹65,799 |
| 5 Jul 2026 | ₹66,099 |
We'll email you the moment any tracked retailer drops below your target. No account, no spam, one click to stop.
Apple iPhone 16 — mobiles spec sheet.
| Brand | Apple |
|---|---|
| Display | 6.1" Super Retina XDR, 60Hz |
| Processor | Apple A18 |
| RAM | 8 GB |
| Storage | 128 GB |
| Rear Camera | 48MP + 12MP |
| Front Camera | 12MP |
| Battery | 3,561 mAh |
| Charging | 20W wired |
| OS | iOS 26 |
| Network | 5G |
Comparable picks at comparable prices.
Apple
Apple
OnePlus
Apple
Samsung
iQOO
Realme
Xiaomi