Asus
NVIDIA GeForce RTX 5070 Ti (ASUS TUF)
- Product type: Graphics card
- Processor: NVIDIA
- RAM: 16 GB GDDR7
Lenovo
Best price right now
₹81,799 ₹99,990
at Vijay Sales
You save ₹4,800 versus the priciest store listing it.
Illustrative price — not a live listing from this retailer.
Lenovo LOQ Tower 17IRR9 is a gaming desktop built on the Intel Core i5-14400F with NVIDIA RTX 4060 8GB. Track its price across six retailers.
Every retailer we track, cheapest first.
| Retailer | Price | Go to store |
|---|---|---|
| Vijay Sales Lowest | ₹81,799 18% off | Visit |
| Amazon | ₹83,699 16% off | Visit |
| Reliance Digital | ₹84,299 16% off | Visit |
| Tata CLiQ | ₹85,399 15% off | Visit |
| Croma | ₹86,599 13% off | Visit |
| Flipkart | ₹82,599 17% off | Visit |
These figures are generated sample data, not readings from the retailers listed. Check each retailer's own page for the real price.
Last 89 days · lowest ₹81,799 · highest ₹88,699
| Date | Best price |
|---|---|
| 1 Oct 2026 | ₹81,799 |
| 30 Sept 2026 | ₹84,799 |
| 29 Sept 2026 | ₹84,199 |
| 28 Sept 2026 | ₹83,399 |
| 27 Sept 2026 | ₹84,599 |
| 26 Sept 2026 | ₹84,599 |
| 25 Sept 2026 | ₹83,499 |
| 24 Sept 2026 | ₹83,899 |
| 23 Sept 2026 | ₹83,999 |
| 22 Sept 2026 | ₹84,399 |
| 21 Sept 2026 | ₹84,199 |
| 20 Sept 2026 | ₹84,299 |
| 19 Sept 2026 | ₹84,699 |
| 18 Sept 2026 | ₹84,399 |
| 17 Sept 2026 | ₹84,299 |
| 16 Sept 2026 | ₹84,099 |
| 15 Sept 2026 | ₹84,499 |
| 14 Sept 2026 | ₹84,699 |
| 13 Sept 2026 | ₹84,899 |
| 12 Sept 2026 | ₹84,799 |
| 11 Sept 2026 | ₹85,099 |
| 10 Sept 2026 | ₹85,499 |
| 9 Sept 2026 | ₹85,599 |
| 8 Sept 2026 | ₹85,299 |
| 7 Sept 2026 | ₹85,699 |
| 6 Sept 2026 | ₹85,299 |
| 5 Sept 2026 | ₹85,299 |
| 4 Sept 2026 | ₹85,199 |
| 3 Sept 2026 | ₹85,099 |
| 2 Sept 2026 | ₹85,399 |
| 1 Sept 2026 | ₹85,199 |
| 31 Aug 2026 | ₹84,899 |
| 30 Aug 2026 | ₹85,199 |
| 29 Aug 2026 | ₹84,999 |
| 28 Aug 2026 | ₹84,799 |
| 27 Aug 2026 | ₹85,199 |
| 26 Aug 2026 | ₹84,999 |
| 25 Aug 2026 | ₹84,999 |
| 24 Aug 2026 | ₹85,199 |
| 23 Aug 2026 | ₹84,999 |
| 22 Aug 2026 | ₹84,899 |
| 21 Aug 2026 | ₹84,999 |
| 20 Aug 2026 | ₹85,199 |
| 19 Aug 2026 | ₹84,999 |
| 18 Aug 2026 | ₹84,899 |
| 17 Aug 2026 | ₹84,699 |
| 16 Aug 2026 | ₹84,699 |
| 15 Aug 2026 | ₹84,899 |
| 14 Aug 2026 | ₹85,299 |
| 13 Aug 2026 | ₹85,699 |
| 12 Aug 2026 | ₹85,999 |
| 11 Aug 2026 | ₹86,399 |
| 10 Aug 2026 | ₹86,599 |
| 9 Aug 2026 | ₹86,499 |
| 8 Aug 2026 | ₹86,299 |
| 7 Aug 2026 | ₹86,699 |
| 6 Aug 2026 | ₹81,799 |
| 5 Aug 2026 | ₹86,899 |
| 4 Aug 2026 | ₹86,699 |
| 3 Aug 2026 | ₹86,899 |
| 2 Aug 2026 | ₹86,899 |
| 1 Aug 2026 | ₹86,999 |
| 31 Jul 2026 | ₹86,799 |
| 30 Jul 2026 | ₹86,799 |
| 29 Jul 2026 | ₹86,599 |
| 28 Jul 2026 | ₹86,899 |
| 27 Jul 2026 | ₹87,399 |
| 26 Jul 2026 | ₹87,199 |
| 25 Jul 2026 | ₹86,899 |
| 24 Jul 2026 | ₹86,899 |
| 23 Jul 2026 | ₹86,699 |
| 22 Jul 2026 | ₹81,799 |
| 21 Jul 2026 | ₹82,099 |
| 20 Jul 2026 | ₹82,499 |
| 19 Jul 2026 | ₹87,999 |
| 18 Jul 2026 | ₹87,999 |
| 17 Jul 2026 | ₹87,699 |
| 16 Jul 2026 | ₹87,799 |
| 15 Jul 2026 | ₹88,199 |
| 14 Jul 2026 | ₹88,099 |
| 13 Jul 2026 | ₹88,199 |
| 12 Jul 2026 | ₹88,099 |
| 11 Jul 2026 | ₹87,999 |
| 10 Jul 2026 | ₹87,999 |
| 9 Jul 2026 | ₹88,499 |
| 8 Jul 2026 | ₹88,699 |
| 7 Jul 2026 | ₹88,499 |
| 6 Jul 2026 | ₹88,599 |
| 5 Jul 2026 | ₹88,599 |
We'll email you the moment any tracked retailer drops below your target. No account, no spam, one click to stop.
Lenovo LOQ Tower 17IRR9 — computers spec sheet.
| Brand | Lenovo |
|---|---|
| Type | Gaming desktop |
| Processor | Intel Core i5-14400F |
| Graphics | NVIDIA RTX 4060 8GB |
| RAM | 16 GB |
| Storage | 1 TB SSD |
| Display | Not included |
| Ports | 1× USB-C, 6× USB-A, HDMI, DisplayPort |
Comparable picks at comparable prices.
Asus
LG
Dell
HP
Apple
Dell
Apple
BenQ