Lenovo
Lenovo LOQ Tower 17IRR9
- Product type: Gaming desktop
- Processor: Intel
- RAM: 16 GB
Asus
Best price right now
₹80,299 ₹89,990
at Croma
You save ₹9,000 versus the priciest store listing it.
Illustrative price — not a live listing from this retailer.
NVIDIA GeForce RTX 5070 Ti (ASUS TUF) is a graphics card built on the N/A with GeForce RTX 5070 Ti 16GB GDDR7. Track its price across six retailers.
Every retailer we track, cheapest first.
| Retailer | Price | Go to store |
|---|---|---|
| Croma Lowest | ₹80,299 11% off | Visit |
| Reliance Digital | ₹84,199 6% off | Visit |
| Tata CLiQ | ₹84,299 6% off | Visit |
| Vijay Sales | ₹89,299 1% off | Visit |
| Amazon | ₹82,399 8% off | Visit |
| Flipkart | ₹88,399 2% off | Visit |
These figures are generated sample data, not readings from the retailers listed. Check each retailer's own page for the real price.
Last 89 days · lowest ₹72,899 · highest ₹80,399
| Date | Best price |
|---|---|
| 1 Oct 2026 | ₹80,299 |
| 30 Sept 2026 | ₹78,599 |
| 29 Sept 2026 | ₹79,399 |
| 28 Sept 2026 | ₹79,899 |
| 27 Sept 2026 | ₹79,499 |
| 26 Sept 2026 | ₹78,299 |
| 25 Sept 2026 | ₹78,099 |
| 24 Sept 2026 | ₹78,399 |
| 23 Sept 2026 | ₹78,199 |
| 22 Sept 2026 | ₹77,999 |
| 21 Sept 2026 | ₹78,299 |
| 20 Sept 2026 | ₹78,099 |
| 19 Sept 2026 | ₹78,099 |
| 18 Sept 2026 | ₹77,999 |
| 17 Sept 2026 | ₹77,999 |
| 16 Sept 2026 | ₹78,099 |
| 15 Sept 2026 | ₹73,199 |
| 14 Sept 2026 | ₹73,099 |
| 13 Sept 2026 | ₹72,899 |
| 12 Sept 2026 | ₹77,499 |
| 11 Sept 2026 | ₹77,599 |
| 10 Sept 2026 | ₹77,999 |
| 9 Sept 2026 | ₹78,199 |
| 8 Sept 2026 | ₹78,499 |
| 7 Sept 2026 | ₹78,799 |
| 6 Sept 2026 | ₹78,499 |
| 5 Sept 2026 | ₹78,499 |
| 4 Sept 2026 | ₹78,699 |
| 3 Sept 2026 | ₹79,099 |
| 2 Sept 2026 | ₹79,199 |
| 1 Sept 2026 | ₹74,199 |
| 31 Aug 2026 | ₹78,799 |
| 30 Aug 2026 | ₹79,099 |
| 29 Aug 2026 | ₹79,499 |
| 28 Aug 2026 | ₹79,399 |
| 27 Aug 2026 | ₹79,699 |
| 26 Aug 2026 | ₹79,899 |
| 25 Aug 2026 | ₹79,599 |
| 24 Aug 2026 | ₹79,699 |
| 23 Aug 2026 | ₹79,499 |
| 22 Aug 2026 | ₹79,199 |
| 21 Aug 2026 | ₹79,299 |
| 20 Aug 2026 | ₹79,099 |
| 19 Aug 2026 | ₹78,999 |
| 18 Aug 2026 | ₹74,299 |
| 17 Aug 2026 | ₹74,299 |
| 16 Aug 2026 | ₹78,999 |
| 15 Aug 2026 | ₹79,099 |
| 14 Aug 2026 | ₹78,999 |
| 13 Aug 2026 | ₹78,999 |
| 12 Aug 2026 | ₹79,199 |
| 11 Aug 2026 | ₹79,299 |
| 10 Aug 2026 | ₹79,499 |
| 9 Aug 2026 | ₹79,299 |
| 8 Aug 2026 | ₹78,999 |
| 7 Aug 2026 | ₹78,899 |
| 6 Aug 2026 | ₹74,399 |
| 5 Aug 2026 | ₹79,199 |
| 4 Aug 2026 | ₹79,099 |
| 3 Aug 2026 | ₹78,799 |
| 2 Aug 2026 | ₹78,499 |
| 1 Aug 2026 | ₹78,399 |
| 31 Jul 2026 | ₹78,599 |
| 30 Jul 2026 | ₹78,599 |
| 29 Jul 2026 | ₹78,599 |
| 28 Jul 2026 | ₹78,899 |
| 27 Jul 2026 | ₹79,199 |
| 26 Jul 2026 | ₹79,099 |
| 25 Jul 2026 | ₹79,199 |
| 24 Jul 2026 | ₹79,499 |
| 23 Jul 2026 | ₹79,399 |
| 22 Jul 2026 | ₹79,499 |
| 21 Jul 2026 | ₹79,399 |
| 20 Jul 2026 | ₹79,199 |
| 19 Jul 2026 | ₹79,399 |
| 18 Jul 2026 | ₹79,799 |
| 17 Jul 2026 | ₹79,999 |
| 16 Jul 2026 | ₹80,099 |
| 15 Jul 2026 | ₹80,399 |
| 14 Jul 2026 | ₹80,399 |
| 13 Jul 2026 | ₹80,099 |
| 12 Jul 2026 | ₹80,199 |
| 11 Jul 2026 | ₹79,999 |
| 10 Jul 2026 | ₹79,699 |
| 9 Jul 2026 | ₹79,999 |
| 8 Jul 2026 | ₹80,099 |
| 7 Jul 2026 | ₹79,999 |
| 6 Jul 2026 | ₹79,899 |
| 5 Jul 2026 | ₹80,199 |
We'll email you the moment any tracked retailer drops below your target. No account, no spam, one click to stop.
NVIDIA GeForce RTX 5070 Ti (ASUS TUF) — computers spec sheet.
| Brand | Asus |
|---|---|
| Type | Graphics card |
| Graphics | GeForce RTX 5070 Ti 16GB GDDR7 |
| RAM | 16 GB GDDR7 |
| Ports | 3× DisplayPort 2.1b, HDMI 2.1b |
Comparable picks at comparable prices.
Lenovo
LG
Dell
HP
Apple
Dell
BenQ
Apple