28% off Lenovo
Lenovo LOQ Tower 17IRR9
- Product type: Gaming desktop
- Processor: Intel
- RAM: 16 GB
Asus
Best price right now
₹84,799 ₹89,990
at Croma
You save ₹6,600 versus the priciest store listing it.
Illustrative price — not a live listing from this retailer.
NVIDIA GeForce RTX 5070 Ti (ASUS TUF) is a graphics card built on the N/A with GeForce RTX 5070 Ti 16GB GDDR7. Track its price across six retailers.
Every retailer we track, cheapest first.
| Retailer | Price | Go to store |
|---|---|---|
| Croma Lowest | ₹84,799 6% off | Visit |
| Tata CLiQ | ₹87,499 3% off | Visit |
| Vijay Sales | ₹91,399 | Visit |
| Reliance Digital | ₹77,599 14% off | Visit |
| Flipkart | ₹95,499 | Visit |
| Amazon | See price at Amazon Amazon permits prices to be shown only from its own feed | Visit |
These figures are generated sample data, not readings from the retailers listed. Check each retailer's own page for the real price.PriceRadar may earn a commission when you buy through these links — it never changes the price you pay or how we rank retailers, which is cheapest first, always.
Last 89 days · lowest ₹72,899 · highest ₹80,699
| Date | Best price |
|---|---|
| 17 Nov 2026 | ₹77,399 |
| 16 Nov 2026 | ₹77,399 |
| 15 Nov 2026 | ₹77,599 |
| 14 Nov 2026 | ₹77,999 |
| 13 Nov 2026 | ₹77,899 |
| 12 Nov 2026 | ₹77,099 |
| 11 Nov 2026 | ₹76,999 |
| 10 Nov 2026 | ₹77,199 |
| 9 Nov 2026 | ₹76,499 |
| 8 Nov 2026 | ₹75,999 |
| 7 Nov 2026 | ₹75,499 |
| 6 Nov 2026 | ₹74,999 |
| 5 Nov 2026 | ₹75,599 |
| 4 Nov 2026 | ₹75,899 |
| 3 Nov 2026 | ₹76,999 |
| 2 Nov 2026 | ₹75,999 |
| 1 Nov 2026 | ₹76,599 |
| 31 Oct 2026 | ₹77,899 |
| 30 Oct 2026 | ₹78,499 |
| 29 Oct 2026 | ₹78,499 |
| 28 Oct 2026 | ₹77,599 |
| 27 Oct 2026 | ₹78,799 |
| 26 Oct 2026 | ₹79,599 |
| 25 Oct 2026 | ₹79,199 |
| 24 Oct 2026 | ₹78,799 |
| 23 Oct 2026 | ₹78,399 |
| 22 Oct 2026 | ₹78,699 |
| 21 Oct 2026 | ₹78,399 |
| 20 Oct 2026 | ₹78,999 |
| 19 Oct 2026 | ₹78,099 |
| 18 Oct 2026 | ₹76,999 |
| 17 Oct 2026 | ₹76,799 |
| 16 Oct 2026 | ₹76,499 |
| 15 Oct 2026 | ₹76,799 |
| 14 Oct 2026 | ₹76,299 |
| 13 Oct 2026 | ₹77,399 |
| 12 Oct 2026 | ₹76,899 |
| 11 Oct 2026 | ₹77,699 |
| 10 Oct 2026 | ₹76,799 |
| 9 Oct 2026 | ₹76,399 |
| 8 Oct 2026 | ₹77,199 |
| 7 Oct 2026 | ₹78,299 |
| 6 Oct 2026 | ₹79,499 |
| 5 Oct 2026 | ₹79,199 |
| 4 Oct 2026 | ₹80,399 |
| 3 Oct 2026 | ₹80,699 |
| 2 Oct 2026 | ₹80,199 |
| 1 Oct 2026 | ₹80,299 |
| 30 Sept 2026 | ₹78,599 |
| 29 Sept 2026 | ₹79,399 |
| 28 Sept 2026 | ₹79,899 |
| 27 Sept 2026 | ₹79,499 |
| 26 Sept 2026 | ₹78,299 |
| 25 Sept 2026 | ₹78,099 |
| 24 Sept 2026 | ₹78,399 |
| 23 Sept 2026 | ₹78,199 |
| 22 Sept 2026 | ₹77,999 |
| 21 Sept 2026 | ₹78,299 |
| 20 Sept 2026 | ₹78,099 |
| 19 Sept 2026 | ₹78,099 |
| 18 Sept 2026 | ₹77,999 |
| 17 Sept 2026 | ₹77,999 |
| 16 Sept 2026 | ₹78,099 |
| 15 Sept 2026 | ₹73,199 |
| 14 Sept 2026 | ₹73,099 |
| 13 Sept 2026 | ₹72,899 |
| 12 Sept 2026 | ₹77,499 |
| 11 Sept 2026 | ₹77,599 |
| 10 Sept 2026 | ₹77,999 |
| 9 Sept 2026 | ₹78,199 |
| 8 Sept 2026 | ₹78,499 |
| 7 Sept 2026 | ₹78,799 |
| 6 Sept 2026 | ₹78,499 |
| 5 Sept 2026 | ₹78,499 |
| 4 Sept 2026 | ₹78,699 |
| 3 Sept 2026 | ₹79,099 |
| 2 Sept 2026 | ₹79,199 |
| 1 Sept 2026 | ₹74,199 |
| 31 Aug 2026 | ₹78,799 |
| 30 Aug 2026 | ₹79,099 |
| 29 Aug 2026 | ₹79,499 |
| 28 Aug 2026 | ₹79,399 |
| 27 Aug 2026 | ₹79,699 |
| 26 Aug 2026 | ₹79,899 |
| 25 Aug 2026 | ₹79,599 |
| 24 Aug 2026 | ₹79,699 |
| 23 Aug 2026 | ₹79,499 |
| 22 Aug 2026 | ₹79,199 |
| 21 Aug 2026 | ₹79,299 |
We'll email you the moment any tracked retailer drops below your target. No account, no spam, one click to stop.
NVIDIA GeForce RTX 5070 Ti (ASUS TUF) — computers spec sheet.
| Brand | Asus |
|---|---|
| Type | Graphics card |
| Graphics | GeForce RTX 5070 Ti 16GB GDDR7 |
| RAM | 16 GB GDDR7 |
| Ports | 3× DisplayPort 2.1b, HDMI 2.1b |
Comparable picks at comparable prices.
28% off Lenovo
23% off Out of stockLG
16% off Apple
26% off Dell
16% off Dell
22% off Apple
23% off HP
8% off BenQ