Asus
NVIDIA GeForce RTX 5070 Ti (ASUS TUF)
- Product type: Graphics card
- Processor: NVIDIA
- RAM: 16 GB GDDR7
LG
Best price right now
₹75,599 ₹84,990
at Vijay Sales
You save ₹10,600 versus the priciest store listing it.
Illustrative price — not a live listing from this retailer.
LG UltraGear 27GS95QE OLED is a gaming monitor built on the N/A. Track its price across six retailers.
Every retailer we track, cheapest first.
| Retailer | Price | Go to store |
|---|---|---|
| Vijay Sales Lowest | ₹75,599 11% off | Visit |
| Tata CLiQ | ₹77,599 9% off | Visit |
| Croma | ₹81,899 4% off | Visit |
| Reliance Digital | ₹86,199 | Visit |
| Flipkart | ₹81,199 4% off | Visit |
These figures are generated sample data, not readings from the retailers listed. Check each retailer's own page for the real price.
Last 89 days · lowest ₹72,599 · highest ₹81,799
| Date | Best price |
|---|---|
| 1 Oct 2026 | ₹75,599 |
| 30 Sept 2026 | ₹75,199 |
| 29 Sept 2026 | ₹75,699 |
| 28 Sept 2026 | ₹75,599 |
| 27 Sept 2026 | ₹76,399 |
| 26 Sept 2026 | ₹76,699 |
| 25 Sept 2026 | ₹76,699 |
| 24 Sept 2026 | ₹76,899 |
| 23 Sept 2026 | ₹76,999 |
| 22 Sept 2026 | ₹72,599 |
| 21 Sept 2026 | ₹77,499 |
| 20 Sept 2026 | ₹77,599 |
| 19 Sept 2026 | ₹77,699 |
| 18 Sept 2026 | ₹77,899 |
| 17 Sept 2026 | ₹77,899 |
| 16 Sept 2026 | ₹77,699 |
| 15 Sept 2026 | ₹77,799 |
| 14 Sept 2026 | ₹78,199 |
| 13 Sept 2026 | ₹78,399 |
| 12 Sept 2026 | ₹78,799 |
| 11 Sept 2026 | ₹73,999 |
| 10 Sept 2026 | ₹78,499 |
| 9 Sept 2026 | ₹78,499 |
| 8 Sept 2026 | ₹78,799 |
| 7 Sept 2026 | ₹78,599 |
| 6 Sept 2026 | ₹78,599 |
| 5 Sept 2026 | ₹78,599 |
| 4 Sept 2026 | ₹78,499 |
| 3 Sept 2026 | ₹78,599 |
| 2 Sept 2026 | ₹78,699 |
| 1 Sept 2026 | ₹78,499 |
| 31 Aug 2026 | ₹78,299 |
| 30 Aug 2026 | ₹78,299 |
| 29 Aug 2026 | ₹78,399 |
| 28 Aug 2026 | ₹78,699 |
| 27 Aug 2026 | ₹78,499 |
| 26 Aug 2026 | ₹78,299 |
| 25 Aug 2026 | ₹78,399 |
| 24 Aug 2026 | ₹78,599 |
| 23 Aug 2026 | ₹78,899 |
| 22 Aug 2026 | ₹79,099 |
| 21 Aug 2026 | ₹74,599 |
| 20 Aug 2026 | ₹74,499 |
| 19 Aug 2026 | ₹79,099 |
| 18 Aug 2026 | ₹79,299 |
| 17 Aug 2026 | ₹79,399 |
| 16 Aug 2026 | ₹79,799 |
| 15 Aug 2026 | ₹79,699 |
| 14 Aug 2026 | ₹79,899 |
| 13 Aug 2026 | ₹80,199 |
| 12 Aug 2026 | ₹80,399 |
| 11 Aug 2026 | ₹80,399 |
| 10 Aug 2026 | ₹80,599 |
| 9 Aug 2026 | ₹80,599 |
| 8 Aug 2026 | ₹80,399 |
| 7 Aug 2026 | ₹80,799 |
| 6 Aug 2026 | ₹80,599 |
| 5 Aug 2026 | ₹80,599 |
| 4 Aug 2026 | ₹80,499 |
| 3 Aug 2026 | ₹80,299 |
| 2 Aug 2026 | ₹79,999 |
| 1 Aug 2026 | ₹80,199 |
| 31 Jul 2026 | ₹80,199 |
| 30 Jul 2026 | ₹79,899 |
| 29 Jul 2026 | ₹79,599 |
| 28 Jul 2026 | ₹79,399 |
| 27 Jul 2026 | ₹79,199 |
| 26 Jul 2026 | ₹79,099 |
| 25 Jul 2026 | ₹78,899 |
| 24 Jul 2026 | ₹78,999 |
| 23 Jul 2026 | ₹79,299 |
| 22 Jul 2026 | ₹79,699 |
| 21 Jul 2026 | ₹79,399 |
| 20 Jul 2026 | ₹79,399 |
| 19 Jul 2026 | ₹79,299 |
| 18 Jul 2026 | ₹79,699 |
| 17 Jul 2026 | ₹79,799 |
| 16 Jul 2026 | ₹80,099 |
| 15 Jul 2026 | ₹80,099 |
| 14 Jul 2026 | ₹79,899 |
| 13 Jul 2026 | ₹80,199 |
| 12 Jul 2026 | ₹80,499 |
| 11 Jul 2026 | ₹80,899 |
| 10 Jul 2026 | ₹81,099 |
| 9 Jul 2026 | ₹81,499 |
| 8 Jul 2026 | ₹81,699 |
| 7 Jul 2026 | ₹81,699 |
| 6 Jul 2026 | ₹81,799 |
| 5 Jul 2026 | ₹76,999 |
We'll email you the moment any tracked retailer drops below your target. No account, no spam, one click to stop.
LG UltraGear 27GS95QE OLED — computers spec sheet.
| Brand | LG |
|---|---|
| Type | Gaming monitor |
| Display | 27" QHD OLED |
| Refresh Rate | 240 Hz |
| Ports | 2× HDMI 2.1, DisplayPort 1.4, USB hub |
Comparable picks at comparable prices.
Asus
Lenovo
Dell
HP
Apple
Dell
BenQ
AMD