17% off Vivo
Vivo V50
- RAM: 8 GB
- Storage: 256 GB
- Battery: 6000 mAh
Vivo
Best price right now
₹85,099 ₹94,999
at Flipkart
You save ₹7,500 versus the priciest store listing it.
Illustrative price — not a live listing from this retailer.
Vivo X200 Pro packs a 6.78" 1.5K LTPO AMOLED, 120Hz panel, the Dimensity 9400 chip and a 6000 mAh battery with 90W wired. Compare 16 GB / 512 GB prices across every major Indian retailer.
Every retailer we track, cheapest first.
| Retailer | Price | Go to store |
|---|---|---|
| Flipkart Lowest | ₹85,099 10% off | Visit |
| Vijay Sales | ₹85,799 10% off | Visit |
| Croma | ₹86,199 9% off | Visit |
| Reliance Digital | ₹92,599 3% off | Visit |
| Tata CLiQ | ₹96,499 | Visit |
| Amazon | See price at Amazon Amazon permits prices to be shown only from its own feed | Visit |
These figures are generated sample data, not readings from the retailers listed. Check each retailer's own page for the real price.PriceRadar may earn a commission when you buy through these links — it never changes the price you pay or how we rank retailers, which is cheapest first, always.
Last 89 days · lowest ₹81,599 · highest ₹94,499
| Date | Best price |
|---|---|
| 17 Nov 2026 | ₹85,099 |
| 16 Nov 2026 | ₹83,999 |
| 15 Nov 2026 | ₹83,199 |
| 14 Nov 2026 | ₹84,299 |
| 13 Nov 2026 | ₹84,299 |
| 12 Nov 2026 | ₹83,699 |
| 11 Nov 2026 | ₹84,799 |
| 10 Nov 2026 | ₹89,699 |
| 9 Nov 2026 | ₹92,199 |
| 8 Nov 2026 | ₹90,899 |
| 7 Nov 2026 | ₹90,199 |
| 6 Nov 2026 | ₹90,799 |
| 5 Nov 2026 | ₹91,199 |
| 4 Nov 2026 | ₹92,499 |
| 3 Nov 2026 | ₹92,599 |
| 2 Nov 2026 | ₹92,299 |
| 1 Nov 2026 | ₹93,599 |
| 31 Oct 2026 | ₹93,299 |
| 30 Oct 2026 | ₹94,499 |
| 29 Oct 2026 | ₹82,599 |
| 28 Oct 2026 | ₹82,399 |
| 27 Oct 2026 | ₹81,599 |
| 26 Oct 2026 | ₹82,699 |
| 25 Oct 2026 | ₹82,999 |
| 24 Oct 2026 | ₹84,199 |
| 23 Oct 2026 | ₹85,199 |
| 22 Oct 2026 | ₹84,899 |
| 21 Oct 2026 | ₹85,299 |
| 20 Oct 2026 | ₹86,699 |
| 19 Oct 2026 | ₹87,199 |
| 18 Oct 2026 | ₹81,699 |
| 17 Oct 2026 | ₹83,199 |
| 16 Oct 2026 | ₹82,999 |
| 15 Oct 2026 | ₹82,899 |
| 14 Oct 2026 | ₹81,999 |
| 13 Oct 2026 | ₹82,799 |
| 12 Oct 2026 | ₹86,299 |
| 11 Oct 2026 | ₹87,399 |
| 10 Oct 2026 | ₹86,299 |
| 9 Oct 2026 | ₹85,899 |
| 8 Oct 2026 | ₹86,499 |
| 7 Oct 2026 | ₹85,999 |
| 6 Oct 2026 | ₹87,599 |
| 5 Oct 2026 | ₹87,699 |
| 4 Oct 2026 | ₹86,599 |
| 3 Oct 2026 | ₹85,199 |
| 2 Oct 2026 | ₹84,399 |
| 1 Oct 2026 | ₹86,999 |
| 30 Sept 2026 | ₹86,299 |
| 29 Sept 2026 | ₹84,999 |
| 28 Sept 2026 | ₹84,399 |
| 27 Sept 2026 | ₹85,799 |
| 26 Sept 2026 | ₹85,399 |
| 25 Sept 2026 | ₹85,499 |
| 24 Sept 2026 | ₹85,399 |
| 23 Sept 2026 | ₹85,299 |
| 22 Sept 2026 | ₹85,599 |
| 21 Sept 2026 | ₹85,699 |
| 20 Sept 2026 | ₹85,799 |
| 19 Sept 2026 | ₹85,599 |
| 18 Sept 2026 | ₹85,899 |
| 17 Sept 2026 | ₹86,299 |
| 16 Sept 2026 | ₹86,699 |
| 15 Sept 2026 | ₹86,999 |
| 14 Sept 2026 | ₹87,399 |
| 13 Sept 2026 | ₹87,599 |
| 12 Sept 2026 | ₹87,499 |
| 11 Sept 2026 | ₹87,899 |
| 10 Sept 2026 | ₹88,199 |
| 9 Sept 2026 | ₹88,599 |
| 8 Sept 2026 | ₹88,999 |
| 7 Sept 2026 | ₹88,599 |
| 6 Sept 2026 | ₹88,399 |
| 5 Sept 2026 | ₹88,599 |
| 4 Sept 2026 | ₹88,399 |
| 3 Sept 2026 | ₹88,099 |
| 2 Sept 2026 | ₹88,299 |
| 1 Sept 2026 | ₹88,299 |
| 31 Aug 2026 | ₹88,199 |
| 30 Aug 2026 | ₹87,999 |
| 29 Aug 2026 | ₹87,999 |
| 28 Aug 2026 | ₹87,799 |
| 27 Aug 2026 | ₹87,899 |
| 26 Aug 2026 | ₹88,099 |
| 25 Aug 2026 | ₹88,099 |
| 24 Aug 2026 | ₹88,299 |
| 23 Aug 2026 | ₹88,699 |
| 22 Aug 2026 | ₹88,599 |
| 21 Aug 2026 | ₹88,499 |
We'll email you the moment any tracked retailer drops below your target. No account, no spam, one click to stop.
Vivo X200 Pro — mobiles spec sheet.
| Brand | Vivo |
|---|---|
| Display | 6.78" 1.5K LTPO AMOLED, 120Hz |
| Processor | Dimensity 9400 |
| RAM | 16 GB |
| Storage | 512 GB |
| Rear Camera | 50MP + 200MP + 50MP |
| Front Camera | 32MP |
| Battery | 6,000 mAh |
| Charging | 90W wired |
| OS | Android 15, Funtouch OS 15 |
| Network | 5G |
Comparable picks at comparable prices.
17% off Vivo
19% off Xiaomi
8% off Apple
8% off Samsung
11% off Samsung
19% off Apple
11% off