Apple
Apple iPhone 17 Pro
- RAM: 12 GB
- Storage: 256 GB
- Battery: 3988 mAh
Apple
Best price right now
₹1,04,999 ₹1,19,900
at Tata CLiQ
You save ₹2,700 versus the priciest store listing it.
Illustrative price — not a live listing from this retailer.
Apple iPhone Air packs a 6.5" Super Retina XDR, 120Hz panel, the Apple A19 Pro chip and a 3149 mAh battery with 20W wired. Compare live 12 GB / 256 GB prices across every major Indian retailer.
Every retailer we track, cheapest first.
| Retailer | Price | Go to store |
|---|---|---|
| Tata CLiQ Lowest | ₹1,04,999 12% off | Visit |
| Amazon | ₹1,07,699 10% off | Visit |
| Reliance Digital | ₹1,02,099 15% off | Visit |
These figures are generated sample data, not readings from the retailers listed. Check each retailer's own page for the real price.
Last 89 days · lowest ₹99,499 · highest ₹1,11,199
| Date | Best price |
|---|---|
| 1 Oct 2026 | ₹1,04,999 |
| 30 Sept 2026 | ₹1,06,099 |
| 29 Sept 2026 | ₹1,04,999 |
| 28 Sept 2026 | ₹1,03,399 |
| 27 Sept 2026 | ₹1,05,199 |
| 26 Sept 2026 | ₹1,04,599 |
| 25 Sept 2026 | ₹1,04,899 |
| 24 Sept 2026 | ₹1,05,199 |
| 23 Sept 2026 | ₹1,04,999 |
| 22 Sept 2026 | ₹1,04,699 |
| 21 Sept 2026 | ₹1,05,299 |
| 20 Sept 2026 | ₹1,05,499 |
| 19 Sept 2026 | ₹1,05,299 |
| 18 Sept 2026 | ₹1,05,199 |
| 17 Sept 2026 | ₹1,05,699 |
| 16 Sept 2026 | ₹1,05,499 |
| 15 Sept 2026 | ₹1,05,899 |
| 14 Sept 2026 | ₹1,06,299 |
| 13 Sept 2026 | ₹1,06,099 |
| 12 Sept 2026 | ₹99,699 |
| 11 Sept 2026 | ₹99,499 |
| 10 Sept 2026 | ₹1,05,799 |
| 9 Sept 2026 | ₹1,05,599 |
| 8 Sept 2026 | ₹1,05,899 |
| 7 Sept 2026 | ₹1,06,099 |
| 6 Sept 2026 | ₹1,06,099 |
| 5 Sept 2026 | ₹1,06,599 |
| 4 Sept 2026 | ₹1,06,799 |
| 3 Sept 2026 | ₹1,00,399 |
| 2 Sept 2026 | ₹1,00,199 |
| 1 Sept 2026 | ₹99,999 |
| 31 Aug 2026 | ₹1,06,399 |
| 30 Aug 2026 | ₹1,06,099 |
| 29 Aug 2026 | ₹1,06,399 |
| 28 Aug 2026 | ₹1,06,299 |
| 27 Aug 2026 | ₹1,05,899 |
| 26 Aug 2026 | ₹1,05,999 |
| 25 Aug 2026 | ₹1,06,299 |
| 24 Aug 2026 | ₹1,06,699 |
| 23 Aug 2026 | ₹1,06,599 |
| 22 Aug 2026 | ₹1,06,799 |
| 21 Aug 2026 | ₹1,07,299 |
| 20 Aug 2026 | ₹1,07,399 |
| 19 Aug 2026 | ₹1,07,799 |
| 18 Aug 2026 | ₹1,07,499 |
| 17 Aug 2026 | ₹1,07,299 |
| 16 Aug 2026 | ₹1,07,499 |
| 15 Aug 2026 | ₹1,07,199 |
| 14 Aug 2026 | ₹1,07,499 |
| 13 Aug 2026 | ₹1,07,399 |
| 12 Aug 2026 | ₹1,07,799 |
| 11 Aug 2026 | ₹1,08,099 |
| 10 Aug 2026 | ₹1,08,299 |
| 9 Aug 2026 | ₹1,08,499 |
| 8 Aug 2026 | ₹1,08,299 |
| 7 Aug 2026 | ₹1,08,199 |
| 6 Aug 2026 | ₹1,08,599 |
| 5 Aug 2026 | ₹1,08,299 |
| 4 Aug 2026 | ₹1,08,799 |
| 3 Aug 2026 | ₹1,09,099 |
| 2 Aug 2026 | ₹1,02,599 |
| 1 Aug 2026 | ₹1,02,399 |
| 31 Jul 2026 | ₹1,02,099 |
| 30 Jul 2026 | ₹1,08,999 |
| 29 Jul 2026 | ₹1,08,799 |
| 28 Jul 2026 | ₹1,08,499 |
| 27 Jul 2026 | ₹1,08,599 |
| 26 Jul 2026 | ₹1,08,499 |
| 25 Jul 2026 | ₹1,08,199 |
| 24 Jul 2026 | ₹1,08,599 |
| 23 Jul 2026 | ₹1,08,499 |
| 22 Jul 2026 | ₹1,08,199 |
| 21 Jul 2026 | ₹1,08,399 |
| 20 Jul 2026 | ₹1,08,699 |
| 19 Jul 2026 | ₹1,09,199 |
| 18 Jul 2026 | ₹1,09,399 |
| 17 Jul 2026 | ₹1,09,699 |
| 16 Jul 2026 | ₹1,09,499 |
| 15 Jul 2026 | ₹1,09,799 |
| 14 Jul 2026 | ₹1,09,899 |
| 13 Jul 2026 | ₹1,09,599 |
| 12 Jul 2026 | ₹1,09,599 |
| 11 Jul 2026 | ₹1,09,799 |
| 10 Jul 2026 | ₹1,10,299 |
| 9 Jul 2026 | ₹1,09,899 |
| 8 Jul 2026 | ₹1,10,199 |
| 7 Jul 2026 | ₹1,10,299 |
| 6 Jul 2026 | ₹1,10,799 |
| 5 Jul 2026 | ₹1,11,199 |
We'll email you the moment any tracked retailer drops below your target. No account, no spam, one click to stop.
Apple iPhone Air — mobiles spec sheet.
| Brand | Apple |
|---|---|
| Display | 6.5" Super Retina XDR, 120Hz |
| Processor | Apple A19 Pro |
| RAM | 12 GB |
| Storage | 256 GB |
| Rear Camera | 48MP |
| Front Camera | 18MP |
| Battery | 3,149 mAh |
| Charging | 20W wired |
| OS | iOS 26 |
| Network | 5G |
Comparable picks at comparable prices.
Apple
Apple
Apple
Apple
Apple
Samsung
Xiaomi