Apple
Apple iPhone Air
- RAM: 12 GB
- Storage: 256 GB
- Battery: 3149 mAh
Apple
Best price right now
₹1,18,999 ₹1,34,900
at Tata CLiQ
You save ₹9,800 versus the priciest store listing it.
Illustrative price — not a live listing from this retailer.
Apple iPhone 17 Pro packs a 6.3" LTPO Super Retina XDR, 120Hz panel, the Apple A19 Pro chip and a 3988 mAh battery with 40W wired. Compare live 12 GB / 256 GB prices across every major Indian retailer.
Every retailer we track, cheapest first.
| Retailer | Price | Go to store |
|---|---|---|
| Tata CLiQ Lowest | ₹1,18,999 12% off | Visit |
| Reliance Digital | ₹1,22,099 9% off | Visit |
| Amazon | ₹1,23,099 9% off | Visit |
| Vijay Sales | ₹1,24,399 8% off | Visit |
| Croma | ₹1,28,799 5% off | Visit |
| Flipkart | ₹1,25,399 7% off | Visit |
These figures are generated sample data, not readings from the retailers listed. Check each retailer's own page for the real price.
Last 89 days · lowest ₹1,13,199 · highest ₹1,27,299
| Date | Best price |
|---|---|
| 1 Oct 2026 | ₹1,18,999 |
| 30 Sept 2026 | ₹1,19,599 |
| 29 Sept 2026 | ₹1,19,199 |
| 28 Sept 2026 | ₹1,18,499 |
| 27 Sept 2026 | ₹1,20,299 |
| 26 Sept 2026 | ₹1,19,699 |
| 25 Sept 2026 | ₹1,19,699 |
| 24 Sept 2026 | ₹1,20,099 |
| 23 Sept 2026 | ₹1,20,099 |
| 22 Sept 2026 | ₹1,19,899 |
| 21 Sept 2026 | ₹1,19,999 |
| 20 Sept 2026 | ₹1,20,199 |
| 19 Sept 2026 | ₹1,19,999 |
| 18 Sept 2026 | ₹1,20,099 |
| 17 Sept 2026 | ₹1,20,199 |
| 16 Sept 2026 | ₹1,13,499 |
| 15 Sept 2026 | ₹1,13,599 |
| 14 Sept 2026 | ₹1,13,199 |
| 13 Sept 2026 | ₹1,20,699 |
| 12 Sept 2026 | ₹1,13,899 |
| 11 Sept 2026 | ₹1,20,799 |
| 10 Sept 2026 | ₹1,20,799 |
| 9 Sept 2026 | ₹1,20,899 |
| 8 Sept 2026 | ₹1,21,399 |
| 7 Sept 2026 | ₹1,21,599 |
| 6 Sept 2026 | ₹1,21,899 |
| 5 Sept 2026 | ₹1,22,499 |
| 4 Sept 2026 | ₹1,15,199 |
| 3 Sept 2026 | ₹1,14,999 |
| 2 Sept 2026 | ₹1,15,099 |
| 1 Sept 2026 | ₹1,22,299 |
| 31 Aug 2026 | ₹1,22,599 |
| 30 Aug 2026 | ₹1,22,399 |
| 29 Aug 2026 | ₹1,21,999 |
| 28 Aug 2026 | ₹1,22,499 |
| 27 Aug 2026 | ₹1,22,199 |
| 26 Aug 2026 | ₹1,21,899 |
| 25 Aug 2026 | ₹1,22,099 |
| 24 Aug 2026 | ₹1,22,199 |
| 23 Aug 2026 | ₹1,22,199 |
| 22 Aug 2026 | ₹1,22,299 |
| 21 Aug 2026 | ₹1,21,799 |
| 20 Aug 2026 | ₹1,21,799 |
| 19 Aug 2026 | ₹1,21,599 |
| 18 Aug 2026 | ₹1,21,599 |
| 17 Aug 2026 | ₹1,21,899 |
| 16 Aug 2026 | ₹1,14,899 |
| 15 Aug 2026 | ₹1,14,599 |
| 14 Aug 2026 | ₹1,22,299 |
| 13 Aug 2026 | ₹1,21,899 |
| 12 Aug 2026 | ₹1,21,899 |
| 11 Aug 2026 | ₹1,21,999 |
| 10 Aug 2026 | ₹1,21,799 |
| 9 Aug 2026 | ₹1,21,799 |
| 8 Aug 2026 | ₹1,21,999 |
| 7 Aug 2026 | ₹1,22,599 |
| 6 Aug 2026 | ₹1,22,999 |
| 5 Aug 2026 | ₹1,22,799 |
| 4 Aug 2026 | ₹1,22,399 |
| 3 Aug 2026 | ₹1,22,599 |
| 2 Aug 2026 | ₹1,22,899 |
| 1 Aug 2026 | ₹1,23,499 |
| 31 Jul 2026 | ₹1,23,499 |
| 30 Jul 2026 | ₹1,23,799 |
| 29 Jul 2026 | ₹1,24,199 |
| 28 Jul 2026 | ₹1,24,499 |
| 27 Jul 2026 | ₹1,24,299 |
| 26 Jul 2026 | ₹1,24,699 |
| 25 Jul 2026 | ₹1,25,299 |
| 24 Jul 2026 | ₹1,25,199 |
| 23 Jul 2026 | ₹1,25,399 |
| 22 Jul 2026 | ₹1,25,399 |
| 21 Jul 2026 | ₹1,25,999 |
| 20 Jul 2026 | ₹1,25,999 |
| 19 Jul 2026 | ₹1,25,999 |
| 18 Jul 2026 | ₹1,26,399 |
| 17 Jul 2026 | ₹1,26,699 |
| 16 Jul 2026 | ₹1,26,799 |
| 15 Jul 2026 | ₹1,27,199 |
| 14 Jul 2026 | ₹1,27,099 |
| 13 Jul 2026 | ₹1,27,299 |
| 12 Jul 2026 | ₹1,27,099 |
| 11 Jul 2026 | ₹1,26,699 |
| 10 Jul 2026 | ₹1,26,699 |
| 9 Jul 2026 | ₹1,26,699 |
| 8 Jul 2026 | ₹1,26,499 |
| 7 Jul 2026 | ₹1,26,199 |
| 6 Jul 2026 | ₹1,26,399 |
| 5 Jul 2026 | ₹1,26,099 |
We'll email you the moment any tracked retailer drops below your target. No account, no spam, one click to stop.
Apple iPhone 17 Pro — mobiles spec sheet.
| Brand | Apple |
|---|---|
| Display | 6.3" LTPO Super Retina XDR, 120Hz |
| Processor | Apple A19 Pro |
| RAM | 12 GB |
| Storage | 256 GB |
| Rear Camera | 48MP + 48MP + 48MP |
| Front Camera | 18MP |
| Battery | 3,988 mAh |
| Charging | 40W wired |
| OS | iOS 26 |
| Network | 5G |
Comparable picks at comparable prices.
Apple
Apple
Apple
Apple
Apple
Samsung
Xiaomi